Industries · Commercial lending · Kansas
Commercial lending leads in Kansas
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Kansas — the sample below is a live slice of the feed filtered to KS.
Commercial lending · Kansas
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Kansas · updated daily
Sample dataset
Real Kansas rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Kansas. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | 3 of Cups LLC | OLATHE | KS | 7A | $350K–$1M | Equity Bank | 459210 |
| 2026-06-25 | Theo's Theory Real Estate LLC | Wichita | KS | 504 | $1M–$5M | Frontier Financial Partners, Inc. | 624410 |
| 2026-06-24 | Kickhaefer & Buessing, Inc. | MARYSVILLE | KS | 7A | $150K–$350K | Live Oak Banking Company | 541211 |
| 2026-06-24 | Becker Holdings, Inc. | LENEXA | KS | 7A | $1M–$5M | Live Oak Banking Company | 423990 |
| 2026-06-23 | Prairie Dog Comics LLC | Wichita | KS | 7A | $150K–$350K | INTRUST Bank National Association | 459120 |
| 2026-06-22 | Kristens Neighbors Cafe LLC | McPherson | KS | 7A | $150K–$350K | Peoples Bank and Trust Company | 722511 |
| 2026-06-18 | Norton Manufacturing, LLC | NORTON | KS | 7A | $150K–$350K | Bank of Hays | 336413 |
| 2026-06-18 | C&B CONSULTING INC | SAINT MARYS | KS | 7A | $50K–$150K | U.S. Bank, National Association | 541613 |
| 2026-06-17 | Thrive AG Services LLC | Pratt | KS | 504 | $150K–$350K | Rural Missouri, Inc. | 424510 |
| 2026-06-17 | L3 Wolfpack OPKS LLC | Overland Park | KS | 504 | $1M–$5M | Rural Missouri, Inc. | 812910 |
| 2026-06-11 | YODER BUILDERS, Inc. | SALINA | KS | 7A | $150K–$350K | Community National Bank & Trust | 236210 |
| 2026-06-11 | Kristi Mason | Hoisington | KS | 7A | < $50K | Northeast Bank | 238220 |
| 2026-06-11 | Camillus Wellness LLC | DERBY | KS | 7A | $1M–$5M | Emprise Bank | 621399 |
| 2026-06-10 | NAPA Auto Parts of Clay Center | CLAY CENTER | KS | 7A | $350K–$1M | SouthState Bank, National Association | 441330 |
| 2026-06-09 | Inner Oasis, LLC | Wichita | KS | 7A | $350K–$1M | INTRUST Bank National Association | 713940 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Kansas.
Prebuilt Parses
Commercial lending Parses you can scope to Kansas
Each links to the builder with the Parse preloaded — set the state to KS, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
KS · daily
SBA-funded businesses in my region
KS · daily
Distress markers across my C&I book
KS · daily
Full monitoring sweep: distress, enforcement, WARN
KS · daily
Distress + WARN, national
KS · daily
WARN + going-concern composite, national
KS · weekly
Two-marker escalations only, weekly
KS · weekly
Enforcement + distress, Midwest borrowers
KS · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Kansas
Whenever a new company in Kansas fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.