Industries · Commercial lending · Indiana
Commercial lending leads in Indiana
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Indiana — the sample below is a live slice of the feed filtered to IN.
Commercial lending · Indiana
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Indiana · updated daily
Sample dataset
Real Indiana rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Indiana. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | EBA ROOFING & CONSTRUCTION, LLC | BOURBON | IN | 7A | $50K–$150K | First Merchants Bank | 238160 |
| 2026-06-30 | Singer Towing & Recovery LLC | LAWRENCEBURG | IN | 7A | < $50K | Fifth Third Bank | 488410 |
| 2026-06-30 | Boxtopia Wholesale Supplies, Llc | INDIANAPOLIS | IN | 7A | $50K–$150K | JPMorgan Chase Bank, National Association | 424490 |
| 2026-06-30 | SNYDERSTAKES LLC | WILLIAMSPORT | IN | 7A | $50K–$150K | Horizon Bank | 722511 |
| 2026-06-29 | Zionsville Chiropractic and Wellness LLC | ZIONSVILLE | IN | 7A | $350K–$1M | Fifth Third Bank | 621310 |
| 2026-06-29 | Insulation-HUB L.L.C. | Union City | IN | 7A | $150K–$350K | Newtek Bank, National Association | 722511 |
| 2026-06-29 | It Is Well Salt & Light Spa, LLC | Danville | IN | 504 | $150K–$350K | Premier Capital Corporation | 812199 |
| 2026-06-29 | Broken Yolk Cafe - Lafayette | Lafayette | IN | 504 | $1M–$5M | Business Development Corporation (BDC) | 722511 |
| 2026-06-29 | University Park Dental Associates LLC | SOUTH BEND | IN | 7A | $1M–$5M | United Midwest Savings Bank National Association | 621210 |
| 2026-06-26 | JALARAM HOSPITALITY, INC. | Anderson | IN | 7A | $5M–$25M | GBank | 721110 |
| 2026-06-26 | Dynamic Test and Balance LLC | Valparaiso | IN | 7A | $150K–$350K | Lendistry SBLC, LLC | 238220 |
| 2026-06-26 | STUDIO SIXTEEN LLC | GRANGER | IN | 7A | $150K–$350K | Northeast Bank | 812112 |
| 2026-06-25 | The Smoking Goose LLC | INDIANAPOLIS | IN | 7A | $150K–$350K | The Huntington National Bank | 424470 |
| 2026-06-25 | The Smoking Goose LLC | INDIANAPOLIS | IN | 7A | $1M–$5M | The Huntington National Bank | 424470 |
| 2026-06-25 | THE BOYS HEATING COOLING PLUMBING ELECTRIC LLC | PLYMOUTH | IN | 7A | $150K–$350K | CenTrust Bank, A Division of SmartBiz Bank National Association | 238220 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Indiana.
Prebuilt Parses
Commercial lending Parses you can scope to Indiana
Each links to the builder with the Parse preloaded — set the state to IN, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
IN · daily
SBA-funded businesses in my region
IN · daily
Distress markers across my C&I book
IN · daily
Full monitoring sweep: distress, enforcement, WARN
IN · daily
Distress + WARN, national
IN · daily
WARN + going-concern composite, national
IN · weekly
Two-marker escalations only, weekly
IN · weekly
Enforcement + distress, Midwest borrowers
IN · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Indiana
Whenever a new company in Indiana fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.