Industries · Commercial lending · Idaho
Commercial lending leads in Idaho
Monitor your C&I book for distress markers, enforcement, and authority changes — and source new borrowers as they register.
This page scopes the same official-record Parses to Idaho — the sample below is a live slice of the feed filtered to ID.
Commercial lending · Idaho
LiveNew SBA 7(a) / 504 approvals to source borrowers
ParseData signals · Idaho · updated daily
Sample dataset
Real Idaho rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Idaho. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | borrower | city | state | program | amount | lender | naics |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Armour Northwest, LLC | COEUR D ALENE | ID | 7A | $350K–$1M | Idaho Central CU | 722513 |
| 2026-06-30 | Fred Hambly Construction LLC | Coeur D Alene | ID | 7A | < $50K | Columbia Bank | 236115 |
| 2026-06-26 | Northview Montessori Learning Center Inc. | BOISE | ID | 7A | $1M–$5M | U.S. Bank, National Association | 624410 |
| 2026-06-26 | BRAVE ENTERPRISES LLC | GREENLEAF | ID | 7A | $350K–$1M | U.S. Bank, National Association | 238110 |
| 2026-06-26 | Tree Top Recycling, Inc. | BOISE | ID | 7A | $50K–$150K | Columbia Bank | 562920 |
| 2026-06-25 | LKV ARCHITECTS, PLLC | BOISE | ID | 7A | $350K–$1M | JPMorgan Chase Bank, National Association | 541310 |
| 2026-06-25 | Signature Signs of East Idaho LLC | Idaho Falls | ID | 7A | $350K–$1M | KeyBank National Association | 339950 |
| 2026-06-25 | Signature Signs of East Idaho LLC | Idaho Falls | ID | 7A | $50K–$150K | KeyBank National Association | 339950 |
| 2026-06-24 | FUSION PEST CONTROL LLC | Idaho Falls | ID | 7A | $150K–$350K | Lendistry SBLC, LLC | 561710 |
| 2026-06-24 | Classic Properties, Inc. | PAYETTE | ID | 7A | $50K–$150K | Columbia Bank | 531210 |
| 2026-06-24 | OTT 2 FLY LLC | GRANGEVILLE | ID | 7A | $150K–$350K | Idaho Central CU | 488190 |
| 2026-06-23 | Crafty Sticks | Nampa | ID | 504 | $350K–$1M | Capital Matrix, Inc. | 423920 |
| 2026-06-23 | Natural Fitness, Inc. | SANDPOINT | ID | 7A | $150K–$350K | Columbia Bank | 713940 |
| 2026-06-23 | Blue Portal Consulting, LLC | MERIDIAN | ID | 7A | $50K–$150K | Idaho Central CU | 541618 |
| 2026-06-23 | Blue Portal Consulting, LLC | MERIDIAN | ID | 7A | $50K–$150K | Idaho Central CU | 541618 |
Live sampleReal SBA 7(a) / 504 loan approvals — the borrower, city/state, program, banded approval size, and lender, the freshly-funded businesses to source as new lending prospects. Swap the feed and filters on /build. Filtered to Idaho.
Prebuilt Parses
Commercial lending Parses you can scope to Idaho
Each links to the builder with the Parse preloaded — set the state to ID, edit the events or cadence, and subscribe.
New SBA 7(a) / 504 approvals to source borrowers
ID · daily
SBA-funded businesses in my region
ID · daily
Distress markers across my C&I book
ID · daily
Full monitoring sweep: distress, enforcement, WARN
ID · daily
Distress + WARN, national
ID · daily
WARN + going-concern composite, national
ID · weekly
Two-marker escalations only, weekly
ID · weekly
Enforcement + distress, Midwest borrowers
ID · daily
Other states
Commercial lending in other states
Subscribe to a commercial lending Parse in Idaho
Whenever a new company in Idaho fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.