Industries · Construction & equipment · Wyoming
Construction & equipment leads in Wyoming
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Wyoming — the sample below is a live slice of the feed filtered to WY.
Construction & equipment · Wyoming
LiveConstruction enforcement, national weekly
ParseData signals · Wyoming · updated daily
Sample dataset
Real Wyoming rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wyoming. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-10-07 | OSHA | osha_inspection | ARCHMILL HOUSE INC | CASPER | WY | 236210 | 0 |
| 2025-10-08 | OSHA | osha_inspection | BAEZ ROOFING LLC | CHEYENNE | WY | 238160 | 3192 |
| 2025-10-10 | OSHA | osha_inspection | APC ROOFING, LLC | CHEYENNE | WY | 238160 | 7935 |
| 2025-10-23 | OSHA | osha_inspection | RED RESOURCES INC | JEFFREY CITY | WY | 237120 | 0 |
| 2025-10-23 | OSHA | osha_inspection | ROCKY MOUNTAIN GREEN COMPLETIONS LLC | JEFFREY CITY | WY | 237120 | 0 |
| 2025-10-30 | OSHA | osha_inspection | QW ROOFING LLC | CHEYENNE | WY | 238160 | 6222 |
| 2025-11-03 | OSHA | osha_inspection | GUARANTEE CONSTRUCTION GROUP CORP | CHEYENNE | WY | 238160 | 4965 |
| 2025-11-06 | OSHA | osha_inspection | WRANGLER EXCAVATION LLC | CHEYENNE | WY | 237310 | 9332 |
| 2025-11-13 | OSHA | osha_inspection | WEATHERCRAFT COMPANY OF SCOTTSBLUFF/GERING | CHEYENNE | WY | 238160 | 0 |
| 2025-11-14 | OSHA | osha_inspection | A&G CONTRACTORS LLC | CHEYENNE | WY | 238160 | 6995 |
| 2025-11-14 | OSHA | osha_inspection | SANTA CRUZ CONSTRUCTION LLC | CHEYENNE | WY | 238160 | 2645 |
| 2025-11-18 | OSHA | osha_inspection | PHELIX CONSTRUCTION LLC | CHEYENNE | WY | 238160 | 0 |
| 2025-11-18 | OSHA | osha_inspection | DOUBLE DIAMOND CONSTRUCTION | CHEYENNE | WY | 236115 | 2645 |
| 2025-11-18 | OSHA | osha_inspection | JB BUILDERS LLC | CHEYENNE | WY | 236115 | 2645 |
| 2025-11-18 | OSHA | osha_inspection | LOPEZ ROOFING | CHEYENNE | WY | 238160 | 9495 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Wyoming.
Prebuilt Parses
Construction & equipment Parses you can scope to Wyoming
Each links to the builder with the Parse preloaded — set the state to WY, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
WY · weekly
New contractor distress markers, national
WY · daily
Enforcement + distress, contractors, Southwest
WY · weekly
New carriers + enforcement, Mountain West
WY · weekly
Manufacturers filing for plant & controls engineers
WY · daily
New carriers to sell trailers & equipment
WY · daily
New OSHA actions against contractors in my state
WY · weekly
Plant-engineer filings, Midwest
WY · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Wyoming
Whenever a new company in Wyoming fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.