Industries · Construction & equipment · Alaska
Construction & equipment leads in Alaska
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Alaska — the sample below is a live slice of the feed filtered to AK.
Construction & equipment · Alaska
LiveConstruction enforcement, national weekly
ParseData signals · Alaska · updated daily
Sample dataset
Real Alaska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Alaska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-24 | OSHA | osha_inspection | ALASKA STORM WATER MAINTENANCE, INC. | ANCHORAGE | AK | 238990 | 0 |
| 2025-09-25 | OSHA | osha_inspection | CALIBER CONSTRUCTION ALASKA, LLC | ANCHORAGE | AK | 237110 | 0 |
| 2025-09-25 | OSHA | osha_inspection | CALIBER CONSTRUCTION ALASKA, LLC | ANCHORAGE | AK | 237110 | 0 |
| 2025-10-22 | OSHA | osha_inspection | JW BUILDERS, LLC | ANCHORAGE | AK | 236118 | 4220 |
| 2025-11-05 | OSHA | osha_inspection | STRODE AND SONS | NIKISKI | AK | 238130 | 9930 |
| 2025-11-05 | OSHA | osha_inspection | REMOTE ALASKA SOLUTIONS INC | NIKISKI | AK | 236220 | 23170 |
| 2025-12-17 | OSHA | osha_inspection | B.C. EXCAVATING, LLC | ANCHORAGE | AK | 237110 | 0 |
| 2025-12-23 | OSHA | osha_inspection | 907 PAINT & DRYWALL, LLC | ANCHORAGE | AK | 238310 | 0 |
| 2026-01-14 | OSHA | osha_inspection | DAVIS CONSTRUCTORS & ENGINEERS INC | ANCHORAGE | AK | 236220 | 0 |
| 2026-01-14 | OSHA | osha_inspection | ALCAN ELECTRICAL & ENGINEERING INC. | ANCHORAGE | AK | 238210 | 0 |
| 2026-01-14 | OSHA | osha_inspection | KLEBS MECHANICAL, INC | ANCHORAGE | AK | 236220 | 0 |
| 2026-02-09 | OSHA | osha_inspection | HOWDIE CONSTRUCTION LLC | EAGLE RIVER | AK | 236220 | 0 |
| 2026-02-09 | OSHA | osha_inspection | HOWDIE CONSTRUCTION LLC | EAGLE RIVER | AK | 236220 | 0 |
| 2026-02-18 | OSHA | osha_inspection | ASCEND ROOFING AND CONSTRUCTION LLC | ANCHORAGE | AK | 238390 | 9221 |
| 2026-02-20 | OSHA | osha_inspection | MARBLE ISLAND LLC | KETCHIKAN | AK | 236210 | 6620 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Alaska.
Prebuilt Parses
Construction & equipment Parses you can scope to Alaska
Each links to the builder with the Parse preloaded — set the state to AK, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
AK · weekly
New contractor distress markers, national
AK · daily
Enforcement + distress, contractors, Southwest
AK · weekly
New carriers + enforcement, Mountain West
AK · weekly
Manufacturers filing for plant & controls engineers
AK · daily
New carriers to sell trailers & equipment
AK · daily
New OSHA actions against contractors in my state
AK · weekly
Plant-engineer filings, Midwest
AK · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Alaska
Whenever a new company in Alaska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.