Industries · Construction & equipment · Arizona
Construction & equipment leads in Arizona
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Arizona — the sample below is a live slice of the feed filtered to AZ.
Construction & equipment · Arizona
LiveConstruction enforcement, national weekly
ParseData signals · Arizona · updated daily
Sample dataset
Real Arizona rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arizona. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-10-02 | OSHA | osha_inspection | CPX2026XJL680X0054 - LEVEL LINE ROOFERS LLC | RIO RICO | AZ | 238160 | 0 |
| 2025-10-02 | OSHA | osha_inspection | URX2026XTN246X0060 - A.R. MAYS CONSTRUCTION, INC. | GLENDALE | AZ | 236220 | 0 |
| 2025-10-03 | OSHA | osha_inspection | FCX2026XTN246X0058 - B BUILDERS CONSTRUCTION LLC | GLENDALE | AZ | 238160 | 1000 |
| 2025-10-03 | OSHA | osha_inspection | URX2026XTN246X0059 - IMAGE BUILDING SYSTEMS, LLC | GLENDALE | AZ | 236220 | 0 |
| 2025-10-17 | OSHA | osha_inspection | FCX2026XLB058X0004 - RE-CREATE COMPANIES LLC | PHOENIX | AZ | 238140 | 0 |
| 2025-10-20 | OSHA | osha_inspection | URX2026XJL680X0058 - WILLIAMS SCOTSMAN, INC. | TUCSON | AZ | 238990 | 0 |
| 2025-10-20 | OSHA | osha_inspection | URX2026XJL680X0059 - ELITE TENT INSTALLS | TUCSON | AZ | 238990 | 5676 |
| 2025-10-21 | OSHA | osha_inspection | RFX2026XNS623X0001 - ECONOMY PLUMBING SERVICE, LLC | TUCSON | AZ | 238220 | 0 |
| 2025-10-22 | OSHA | osha_inspection | RFX2026XJL680X0057 - FISHER SAND & GRAVEL CO. DBA FISHER INDUSTRIES | ELOY | AZ | 236220 | 29790 |
| 2025-11-05 | OSHA | osha_inspection | RFX2026XMG193X0018 - PAULEY CONSTRUCTION, LLC | PHOENIX | AZ | 238210 | 0 |
| 2025-11-10 | OSHA | osha_inspection | RFX2026XAH685X0014 - OVERHEAD DOOR CORPORATION DBA WAYNE DALTON SALES & SERVICE OF TEMPE | GOODYEAR | AZ | 238350 | 0 |
| 2025-11-10 | OSHA | osha_inspection | RFX2026XJW184X0193 - MCCAIN CONSTRUCTION LLC | SURPRISE | AZ | 237110 | 87726 |
| 2025-11-10 | OSHA | osha_inspection | URX2026XJW184X0194 - A.R. MAYS CONSTRUCTION, INC. | SURPRISE | AZ | 236220 | 11823 |
| 2025-11-10 | OSHA | osha_inspection | URX2026XJW184X0195 - PREMIER UNDERGROUND CONSTRUCTION LLC | SURPRISE | AZ | 237130 | 0 |
| 2025-11-10 | OSHA | osha_inspection | RFX2026XJW184X0204 - PREMIER UNDERGROUND CONSTRUCTION LLC | SURPRISE | AZ | 237130 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Arizona.
Prebuilt Parses
Construction & equipment Parses you can scope to Arizona
Each links to the builder with the Parse preloaded — set the state to AZ, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
AZ · weekly
New contractor distress markers, national
AZ · daily
Enforcement + distress, contractors, Southwest
AZ · weekly
New carriers + enforcement, Mountain West
AZ · weekly
Manufacturers filing for plant & controls engineers
AZ · daily
New carriers to sell trailers & equipment
AZ · daily
New OSHA actions against contractors in my state
AZ · weekly
Plant-engineer filings, Midwest
AZ · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Arizona
Whenever a new company in Arizona fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.