Industries · Construction & equipment · Arizona
Construction & equipment leads in Arizona
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Arizona — the sample below is a live slice of the feed filtered to AZ.
Construction & equipment · Arizona
LiveConstruction enforcement, national weekly
ParseData signals · Arizona · updated daily
Sample dataset
Real Arizona rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arizona. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-15 | OSHA | osha_inspection | CPX2025XJW184X0177 - OLYMPIC WEST FIRE PROTECTION, LLC | AVONDALE | AZ | 238220 | 0 |
| 2025-08-15 | OSHA | osha_inspection | URX2025XJW184X0178 - CLAYCO, INC. | AVONDALE | AZ | 236210 | 0 |
| 2025-08-21 | OSHA | osha_inspection | CPX2025XTN246X0049 - KDN MECHANICAL LLC | MESA | AZ | 238220 | 10930 |
| 2025-08-21 | OSHA | osha_inspection | CPX2025XAH685X0006 - KNOCHEL BROS., INC. | SAN TAN VALLEY | AZ | 238990 | 0 |
| 2025-08-25 | OSHA | osha_inspection | URX2025XJW184X0186 - MSI CONSTRUCTION, INC. | PHOENIX | AZ | 236220 | 0 |
| 2025-09-03 | OSHA | osha_inspection | URX2025XJW184X0181 - ALL ABOUT STUCCO LLC | PHOENIX | AZ | 238140 | 4547 |
| 2025-09-03 | OSHA | osha_inspection | FCX2025XLB058X0001 - RHINO CONTRACTING, LLC | MESA | AZ | 237110 | 0 |
| 2025-09-03 | OSHA | osha_inspection | URX2026XLB058X0006 - MALAYA CONTRACTING LLC | MESA | AZ | 236220 | 0 |
| 2025-09-05 | OSHA | osha_inspection | URX2025XJL680X0050 - STEVE SEIDEL PLUMBING, INC. | TUCSON | AZ | 238220 | 2837.6 |
| 2025-09-09 | OSHA | osha_inspection | RFX2025XJW184X0182 - POWERFUL AC, LLC DBA WE THE PEOPLE AC | TEMPE | AZ | 238220 | 11641 |
| 2025-09-10 | OSHA | osha_inspection | URX2025XVM508X0075 - SHEPHERD SOLUTIONS, LLC | FOUNTAIN HILLS | AZ | 238140 | 0 |
| 2025-09-12 | OSHA | osha_inspection | RFX2025XVM508X0074 - WINDY CITY EQUIPMENT SERVICE, INC. | SCOTTSDALE | AZ | 238220 | 34755 |
| 2025-09-15 | OSHA | osha_inspection | FCX2025XTN976X0048 - HIGH COUNTRY FENCE, LLC | JOSEPH CITY | AZ | 238990 | 23171 |
| 2025-09-15 | OSHA | osha_inspection | URX2026XTN976X0049 - BLATTNER ENERGY, LLC | JOSEPH CITY | AZ | 236220 | 0 |
| 2025-09-25 | OSHA | osha_inspection | CPX2025XJW184X0188 - NICKLE CONTRACTING, L.L.C. | TEMPE | AZ | 237110 | 35469 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Arizona.
Prebuilt Parses
Construction & equipment Parses you can scope to Arizona
Each links to the builder with the Parse preloaded — set the state to AZ, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
AZ · weekly
New contractor distress markers, national
AZ · daily
Enforcement + distress, contractors, Southwest
AZ · weekly
New carriers + enforcement, Mountain West
AZ · weekly
Manufacturers filing for plant & controls engineers
AZ · daily
New carriers to sell trailers & equipment
AZ · daily
New OSHA actions against contractors in my state
AZ · weekly
Plant-engineer filings, Midwest
AZ · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Arizona
Whenever a new company in Arizona fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.