Industries · Construction & equipment · Connecticut
Construction & equipment leads in Connecticut
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Connecticut — the sample below is a live slice of the feed filtered to CT.
Construction & equipment · Connecticut
LiveConstruction enforcement, national weekly
ParseData signals · Connecticut · updated daily
Sample dataset
Real Connecticut rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Connecticut. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | LINDADE CONSTRUCTION, INC. | WESTPORT | CT | 238310 | 4920 |
| 2025-08-15 | OSHA | osha_inspection | MCS HOME IMPROVEMENT LLC | MANCHESTER | CT | 236118 | 3376.1 |
| 2025-08-15 | OSHA | osha_inspection | TURNER CONSTRUCTION COMPANY | NEW HAVEN | CT | 236220 | 0 |
| 2025-08-18 | OSHA | osha_inspection | WATERS CONSTRUCTION CO., INC. | GREENWICH | CT | 237310 | 25536 |
| 2025-08-18 | OSHA | osha_inspection | JULIEN'S ROOFING | WILLINGTON | CT | 238160 | 8000 |
| 2025-08-25 | OSHA | osha_inspection | WHITING-TURNER LCT2 JOINT VENTURE | NAUGATUCK | CT | 237990 | 0 |
| 2025-08-25 | OSHA | osha_inspection | TOWN OF WINDHAM | NORTH WINDHAM | CT | 237310 | 600 |
| 2025-08-27 | OSHA | osha_inspection | CORE CONTRACTING, INC. | MILFORD | CT | 238140 | 1986 |
| 2025-09-02 | OSHA | osha_inspection | NATIONAL SHORING LLC | NEW BRITAIN | CT | 237990 | 13477 |
| 2025-09-02 | OSHA | osha_inspection | COLOSSALE SITEWORKS | NEW BRITAIN | CT | 237310 | 9000 |
| 2025-09-08 | OSHA | osha_inspection | J&M BROTHERS CONSTRUCTION LLC | TORRINGTON | CT | 238140 | 1986.6 |
| 2025-09-09 | OSHA | osha_inspection | GILBANE BUILDING COMPANY | WEST HAVEN | CT | 238990 | 0 |
| 2025-09-10 | OSHA | osha_inspection | TURNER CONSTRUCTION COMPANY | NEW HAVEN | CT | 236220 | 0 |
| 2025-09-10 | OSHA | osha_inspection | TURNER CONSTRUCTION COMPANY | NEW HAVEN | CT | 236220 | 0 |
| 2025-09-10 | OSHA | osha_inspection | DIMEO CONSTRUCTION COMPANY | NEW HAVEN | CT | 236220 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Connecticut.
Prebuilt Parses
Construction & equipment Parses you can scope to Connecticut
Each links to the builder with the Parse preloaded — set the state to CT, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
CT · weekly
New contractor distress markers, national
CT · daily
Enforcement + distress, contractors, Southwest
CT · weekly
New carriers + enforcement, Mountain West
CT · weekly
Manufacturers filing for plant & controls engineers
CT · daily
New carriers to sell trailers & equipment
CT · daily
New OSHA actions against contractors in my state
CT · weekly
Plant-engineer filings, Midwest
CT · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Connecticut
Whenever a new company in Connecticut fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.