Industries · Construction & equipment · Connecticut
Construction & equipment leads in Connecticut
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Connecticut — the sample below is a live slice of the feed filtered to CT.
Construction & equipment · Connecticut
LiveConstruction enforcement, national weekly
ParseData signals · Connecticut · updated daily
Sample dataset
Real Connecticut rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Connecticut. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-26 | OSHA | osha_inspection | GAVILANES HOME IMPROVEMENT LLC | WEST HARTFORD | CT | 238160 | 3405 |
| 2025-09-29 | OSHA | osha_inspection | TACURY ROOFING AND SIDING LLC | WETHERSFIELD | CT | 238160 | 19860 |
| 2025-09-29 | OSHA | osha_inspection | EZEQUIEL MELCHOR-CASTILLO | GREENWICH | CT | 238160 | 5995 |
| 2025-09-30 | OSHA | osha_inspection | MARTIN LAVIERO CONTRACTOR, INC. | NEW BRITAIN | CT | 237310 | 0 |
| 2025-10-01 | OSHA | osha_inspection | TOWN OF HAMDEN | HAMDEN | CT | 237310 | 1536 |
| 2025-10-01 | OSHA | osha_inspection | TOWN OF PLAINFIELD | PLAINFIELD | CT | 237310 | 1820 |
| 2025-10-02 | OSHA | osha_inspection | TOWN OF HAMDEN | HAMDEN | CT | 237310 | 960 |
| 2025-10-02 | OSHA | osha_inspection | CHACON ROOFING, LLC | WATERBURY | CT | 238160 | 22700 |
| 2025-10-03 | OSHA | osha_inspection | TOWN OF COVENTRY | COVENTRY | CT | 237310 | 2100 |
| 2025-10-06 | OSHA | osha_inspection | TOWN OF OXFORD | OXFORD | CT | 237310 | 2460 |
| 2025-10-07 | OSHA | osha_inspection | TOWN OF HAMDEN | HAMDEN | CT | 237310 | 928 |
| 2025-10-07 | OSHA | osha_inspection | TOWN OF GROTON | NOANK | CT | 237310 | 384 |
| 2025-10-09 | OSHA | osha_inspection | TOWN OF HAMDEN | HAMDEN | CT | 237310 | 800 |
| 2025-10-10 | OSHA | osha_inspection | RONALD F. RICHTER, LLC | RIDGEFIELD | CT | 238350 | 8263 |
| 2025-10-20 | OSHA | osha_inspection | ACE PAINTING & WALLPAPER, LLC | WATERBURY | CT | 238320 | 9930 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Connecticut.
Prebuilt Parses
Construction & equipment Parses you can scope to Connecticut
Each links to the builder with the Parse preloaded — set the state to CT, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
CT · weekly
New contractor distress markers, national
CT · daily
Enforcement + distress, contractors, Southwest
CT · weekly
New carriers + enforcement, Mountain West
CT · weekly
Manufacturers filing for plant & controls engineers
CT · daily
New carriers to sell trailers & equipment
CT · daily
New OSHA actions against contractors in my state
CT · weekly
Plant-engineer filings, Midwest
CT · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Connecticut
Whenever a new company in Connecticut fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.