Industries · Construction & equipment · Alabama
Construction & equipment leads in Alabama
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Alabama — the sample below is a live slice of the feed filtered to AL.
Construction & equipment · Alabama
LiveConstruction enforcement, national weekly
ParseData signals · Alabama · updated daily
Sample dataset
Real Alabama rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Alabama. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | ALBERTO VILLATORO | OPELIKA | AL | 238170 | 5108 |
| 2025-08-12 | OSHA | osha_inspection | AURELIO LUKAS | OPELIKA | AL | 238130 | 4540 |
| 2025-08-13 | OSHA | osha_inspection | URIEL FUERTE SALTO | OPELIKA | AL | 238160 | 17876 |
| 2025-08-13 | OSHA | osha_inspection | PATRICEO HERNANDEZ | AUBURN | AL | 238130 | 7945 |
| 2025-08-13 | OSHA | osha_inspection | WILLIAM CORDOVA | OPELIKA | AL | 238130 | 6242 |
| 2025-08-13 | OSHA | osha_inspection | FAUSTO MARTINEZ | OPELIKA | AL | 238130 | 5675 |
| 2025-08-14 | OSHA | osha_inspection | SUNG KIM | OPELIKA | AL | 238130 | 5108 |
| 2025-08-19 | OSHA | osha_inspection | MARVIN RAMOS | LOXLEY | AL | 238130 | 4540 |
| 2025-08-20 | OSHA | osha_inspection | ROGELIO ALVARENGA NUNEZ | DAPHNE | AL | 238160 | 10000 |
| 2025-08-21 | OSHA | osha_inspection | WYN WINNIE SIGNATURE SOLUTION LLC | TUSCALOOSA | AL | 238130 | 5363 |
| 2025-08-21 | OSHA | osha_inspection | LEONARDO PEREZ | FAIRHOPE | AL | 238130 | 7945 |
| 2025-08-22 | OSHA | osha_inspection | DUNN CONSTRUCTION COMPANY, INC. | CALERA | AL | 237310 | 13240 |
| 2025-08-22 | OSHA | osha_inspection | YEFRIN ESCOBAR | SUMMERDALE | AL | 238160 | 9930 |
| 2025-08-22 | OSHA | osha_inspection | SYLVESTER MIGUEL | ELBERTA | AL | 238130 | 13618 |
| 2025-08-25 | OSHA | osha_inspection | CAPSTONE BUILDING CORPORATION | HOMEWOOD | AL | 236116 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Alabama.
Prebuilt Parses
Construction & equipment Parses you can scope to Alabama
Each links to the builder with the Parse preloaded — set the state to AL, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
AL · weekly
New contractor distress markers, national
AL · daily
Enforcement + distress, contractors, Southwest
AL · weekly
New carriers + enforcement, Mountain West
AL · weekly
Manufacturers filing for plant & controls engineers
AL · daily
New carriers to sell trailers & equipment
AL · daily
New OSHA actions against contractors in my state
AL · weekly
Plant-engineer filings, Midwest
AL · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Alabama
Whenever a new company in Alabama fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.