Industries · Construction & equipment · Delaware
Construction & equipment leads in Delaware
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
Construction & equipment · Delaware
LiveConstruction enforcement, national weekly
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-23 | OSHA | osha_inspection | GREGGO AND FERRARA, INC. | NEW CASTLE | DE | 237310 | 0 |
| 2025-09-23 | OSHA | osha_inspection | DONE RIGHT TODAY, INC. | NEW CASTLE | DE | 238220 | 10724.7 |
| 2025-09-23 | OSHA | osha_inspection | ROGERS SIGN CO., INC. | BRIDGEVILLE | DE | 238390 | 7944 |
| 2025-10-01 | OSHA | osha_inspection | GREGGO & FERRARA, INC. | NEW CASTLE | DE | 237310 | 0 |
| 2025-10-22 | OSHA | osha_inspection | WCA CONSTRUCTION, LLC | DEWEY BEACH | DE | 238110 | 23170 |
| 2025-11-13 | OSHA | osha_inspection | J & T BROTHERS LLC | NEWARK | DE | 238140 | 5958 |
| 2025-11-13 | OSHA | osha_inspection | SP BUILDERS CONTRACTORS INC. | NEWARK | DE | 238130 | 8341.2 |
| 2025-11-20 | OSHA | osha_inspection | LP MASONRY & CONSTRUCTION LLC | SEAFORD | DE | 238140 | 10215 |
| 2025-11-20 | OSHA | osha_inspection | R.F. GENTNER AND SON | SEAFORD | DE | 238140 | 0 |
| 2025-11-20 | OSHA | osha_inspection | KRISS CONTRACTING, INC. | MILFORD | DE | 238210 | 3973.2 |
| 2025-11-20 | OSHA | osha_inspection | ROMMEL INFRASTRUCTURE INC. | DAGSBORO | DE | 237310 | 14566 |
| 2025-12-01 | OSHA | osha_inspection | MUMFORD & MILLER CONCRETE, INC. | LEWES | DE | 238110 | 30644 |
| 2025-12-01 | OSHA | osha_inspection | BEACHWOOD, INC. | REHOBOTH BEACH | DE | 236117 | 2383.5 |
| 2025-12-01 | OSHA | osha_inspection | LG CONSTRUCTION SERVICES, LLC | REHOBOTH BEACH | DE | 238130 | 3405 |
| 2025-12-01 | OSHA | osha_inspection | M B BROTHERS CONSTRUCTION, LLC | MILTON | DE | 238130 | 8512 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Delaware.
Prebuilt Parses
Construction & equipment Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
DE · weekly
New contractor distress markers, national
DE · daily
Enforcement + distress, contractors, Southwest
DE · weekly
New carriers + enforcement, Mountain West
DE · weekly
Manufacturers filing for plant & controls engineers
DE · daily
New carriers to sell trailers & equipment
DE · daily
New OSHA actions against contractors in my state
DE · weekly
Plant-engineer filings, Midwest
DE · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.