Industries · Construction & equipment · Delaware
Construction & equipment leads in Delaware
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
Construction & equipment · Delaware
LiveConstruction enforcement, national weekly
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | GEORGE & LYNCH, INC. | MILLSBORO | DE | 238910 | 92845.5 |
| 2025-08-14 | OSHA | osha_inspection | WEST LINE LIQUORS | SELBYVILLE | DE | 238160 | 0 |
| 2025-08-14 | OSHA | osha_inspection | JOSE VF DOS REIS WILMER GALEANO MATUK | FRANKFORD | DE | 238130 | 11065.6 |
| 2025-08-14 | OSHA | osha_inspection | ATLANTIC BUILDING ASSOCIATES, INC. | FRANKFORD | DE | 238130 | 2383.5 |
| 2025-08-26 | OSHA | osha_inspection | MAGANA SIDING, LLC | NEW CASTLE | DE | 238160 | 3405 |
| 2025-08-26 | OSHA | osha_inspection | ABHE & SVOBODA INC. | MIDDLETOWN | DE | 238320 | 0 |
| 2025-08-26 | OSHA | osha_inspection | BRANDYWINE CONSTRUCTION COMPANY, INC. | WILMINGTON | DE | 237110 | 0 |
| 2025-08-27 | OSHA | osha_inspection | G&A FRAMING | MAGNOLIA | DE | 238130 | 4256 |
| 2025-08-27 | OSHA | osha_inspection | RSG CONSTRUCTION, LLC | FELTON | DE | 238130 | 3405 |
| 2025-08-28 | OSHA | osha_inspection | OLIVIERA GENERAL SERVICES LLC | MIDDLETOWN | DE | 238130 | 20428 |
| 2025-08-28 | OSHA | osha_inspection | J & A CONTRACTOR, LLC | MIDDLETOWN | DE | 238160 | 3405 |
| 2025-08-28 | OSHA | osha_inspection | DOGWOOD CONSTRUCTION, LLC | MIDDLETOWN | DE | 238130 | 0 |
| 2025-09-03 | OSHA | osha_inspection | JOSUE'S GENERAL CONSTRUCTION, LLC | SMYRNA | DE | 238170 | 7008.3 |
| 2025-09-03 | OSHA | osha_inspection | LEE & SON'S GUTTER | SMYRNA | DE | 238170 | 10782 |
| 2025-09-23 | OSHA | osha_inspection | GREGGO AND FERRARA, INC. | NEW CASTLE | DE | 237310 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Delaware.
Prebuilt Parses
Construction & equipment Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
DE · weekly
New contractor distress markers, national
DE · daily
Enforcement + distress, contractors, Southwest
DE · weekly
New carriers + enforcement, Mountain West
DE · weekly
Manufacturers filing for plant & controls engineers
DE · daily
New carriers to sell trailers & equipment
DE · daily
New OSHA actions against contractors in my state
DE · weekly
Plant-engineer filings, Midwest
DE · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.