Industries · Construction & equipment · Wisconsin
Construction & equipment leads in Wisconsin
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Wisconsin — the sample below is a live slice of the feed filtered to WI.
Construction & equipment · Wisconsin
LiveConstruction enforcement, national weekly
ParseData signals · Wisconsin · updated daily
Sample dataset
Real Wisconsin rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wisconsin. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-26 | OSHA | osha_inspection | MEJIA CONSTRUCTION LLC | WAUKESHA | WI | 238160 | 3475.5 |
| 2025-09-26 | OSHA | osha_inspection | KOENIG CUSTOM CONCRETE CORP | MADISON | WI | 238110 | 0 |
| 2025-09-29 | OSHA | osha_inspection | ROBLERO REMODELING LLC | EAU CLAIRE | WI | 238160 | 6242 |
| 2025-09-29 | OSHA | osha_inspection | MSP REAL ESTATE, INC. | KIMBERLY | WI | 238910 | 0 |
| 2025-09-29 | OSHA | osha_inspection | JT SCHMIDT PLUMBING INC. | KIMBERLY | WI | 238220 | 0 |
| 2025-09-29 | OSHA | osha_inspection | S&D MASONRY INC. | KIMBERLY | WI | 238140 | 0 |
| 2025-09-29 | OSHA | osha_inspection | SUBURBAN DRYWALL, INC. | KIMBERLY | WI | 238310 | 0 |
| 2025-09-29 | OSHA | osha_inspection | CONDON TOTAL COMFORT INC. | KIMBERLY | WI | 238220 | 0 |
| 2025-09-29 | OSHA | osha_inspection | WARRIOR EXTERIORS LLC | ALTOONA | WI | 238160 | 3972 |
| 2025-09-29 | OSHA | osha_inspection | AUGUST WINTER & SON, INC. | SUN PRAIRIE | WI | 238220 | 0 |
| 2025-09-29 | OSHA | osha_inspection | MIRON CONSTRUCTION CO., INC. | SUN PRAIRIE | WI | 236220 | 0 |
| 2025-09-29 | OSHA | osha_inspection | NEXT ELECTRIC, LLC | SUN PRAIRIE | WI | 238210 | 0 |
| 2025-10-03 | OSHA | osha_inspection | PORTSIDE BUILDERS, INC. | STURGEON BAY | WI | 236115 | 8276 |
| 2025-10-06 | OSHA | osha_inspection | TANKSCO, INC. | KELLNERSVILLE | WI | 238320 | 3972 |
| 2025-10-06 | OSHA | osha_inspection | TANKSCO, INC. | KELLNERSVILLE | WI | 238320 | 3972 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Wisconsin.
Prebuilt Parses
Construction & equipment Parses you can scope to Wisconsin
Each links to the builder with the Parse preloaded — set the state to WI, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
WI · weekly
New contractor distress markers, national
WI · daily
Enforcement + distress, contractors, Southwest
WI · weekly
New carriers + enforcement, Mountain West
WI · weekly
Manufacturers filing for plant & controls engineers
WI · daily
New carriers to sell trailers & equipment
WI · daily
New OSHA actions against contractors in my state
WI · weekly
Plant-engineer filings, Midwest
WI · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Wisconsin
Whenever a new company in Wisconsin fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.