Industries · Construction & equipment · Wisconsin
Construction & equipment leads in Wisconsin
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Wisconsin — the sample below is a live slice of the feed filtered to WI.
Construction & equipment · Wisconsin
LiveConstruction enforcement, national weekly
ParseData signals · Wisconsin · updated daily
Sample dataset
Real Wisconsin rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Wisconsin. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | VOGEL BROS. BUILDING CO. | DEERFIELD | WI | 236220 | 0 |
| 2025-08-14 | OSHA | osha_inspection | M Y H ROOFING LLS | PLAINFIELD | WI | 238160 | 2701.3 |
| 2025-08-14 | OSHA | osha_inspection | CHRISTIAN MARTINEZ | MENOMONEE FALLS | WI | 238160 | 32823 |
| 2025-08-14 | OSHA | osha_inspection | NICKLES ELECTRIC CONSTRUCTION, INC. | DEERFIELD | WI | 238210 | 0 |
| 2025-08-14 | OSHA | osha_inspection | SERGENIAN'S FLOOR COVERINGS - RESIDENTIAL SHOWROOM | DEERFIELD | WI | 238330 | 0 |
| 2025-08-14 | OSHA | osha_inspection | SMA CONSTRUCTION SERVICES | WAUSAU | WI | 236220 | 0 |
| 2025-08-14 | OSHA | osha_inspection | CORNER STONE CONSTRUCTION OF JANESVILLE, INC. | DEERFIELD | WI | 238140 | 0 |
| 2025-08-14 | OSHA | osha_inspection | NORTHERN ILLINOIS TERRAZZO & TILE COMPANY | DEERFIELD | WI | 238340 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 1901 INC. | DEERFIELD | WI | 238210 | 0 |
| 2025-08-19 | OSHA | osha_inspection | MEJIA SERVICES LLC | EAU CLAIRE | WI | 238160 | 3793.3 |
| 2025-08-19 | OSHA | osha_inspection | WEG ROOFING & CONSTRUCTION, LLC | EAU CLAIRE | WI | 238160 | 3475.5 |
| 2025-08-19 | OSHA | osha_inspection | QUEVEDO ROOFING INC | EAU CLAIRE | WI | 238160 | 3972 |
| 2025-08-20 | OSHA | osha_inspection | THE EXTERIORS COMPANY LLC | MADISON | WI | 236118 | 0 |
| 2025-08-20 | OSHA | osha_inspection | JS GENERAL CONSTRUCTION AND REMODELING PLLC | MADISON | WI | 238160 | 13022 |
| 2025-08-20 | OSHA | osha_inspection | FLAVIO ROJAS | WINNECONNE | WI | 238160 | 10853 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Wisconsin.
Prebuilt Parses
Construction & equipment Parses you can scope to Wisconsin
Each links to the builder with the Parse preloaded — set the state to WI, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
WI · weekly
New contractor distress markers, national
WI · daily
Enforcement + distress, contractors, Southwest
WI · weekly
New carriers + enforcement, Mountain West
WI · weekly
Manufacturers filing for plant & controls engineers
WI · daily
New carriers to sell trailers & equipment
WI · daily
New OSHA actions against contractors in my state
WI · weekly
Plant-engineer filings, Midwest
WI · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Wisconsin
Whenever a new company in Wisconsin fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.