Industries · Construction & equipment · West Virginia
Construction & equipment leads in West Virginia
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to West Virginia — the sample below is a live slice of the feed filtered to WV.
Construction & equipment · West Virginia
LiveConstruction enforcement, national weekly
ParseData signals · West Virginia · updated daily
Sample dataset
Real West Virginia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to West Virginia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-19 | OSHA | osha_inspection | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF MORGANTOWN DODGE JOB | MORGANTOWN | WV | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | MON VALLEY ELECTRIC, INC. | GRAFTON | WV | 238210 | 2000 |
| 2025-08-19 | OSHA | osha_inspection | CITY CONSTRUCTION COMPANY, INC | GRAFTON | WV | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | CS MASONRY | GRAFTON | WV | 238140 | 0 |
| 2025-08-20 | OSHA | osha_inspection | GRAE -CON CONSTRUCTION INC. | CHARLESTON | WV | 236220 | 0 |
| 2025-08-20 | OSHA | osha_inspection | MAYNARD C. SMITH CONSTRUCTION COMPANY, INC. | CHARLESTON | WV | 236220 | 0 |
| 2025-08-27 | OSHA | osha_inspection | ABS ELECTRIC LLC | LE ROY | WV | 238210 | 0 |
| 2025-08-27 | OSHA | osha_inspection | SWOPE CONSTRUCTION CO. | LE ROY | WV | 236220 | 0 |
| 2025-08-27 | OSHA | osha_inspection | ATOPPLUMBING LLC | LE ROY | WV | 238220 | 0 |
| 2025-08-27 | OSHA | osha_inspection | CS MASONRY | LE ROY | WV | 238140 | 0 |
| 2025-09-09 | OSHA | osha_inspection | KOKOSING CONSTRUCTION COMPANY,INC. | DANVILLE | WV | 237310 | 0 |
| 2025-09-13 | OSHA | osha_inspection | TRITON CONSTRUCTION, INC. | BARBOURSVILLE | WV | 237310 | 28000 |
| 2025-10-09 | OSHA | osha_inspection | CAROLINA PRO ROOFING, LLC | CHARLESTON | WV | 238160 | 2838 |
| 2025-11-20 | OSHA | osha_inspection | AGSTEN CONSTRUCTION COMPANY, INC. | CHARLESTON | WV | 236220 | 0 |
| 2025-11-20 | OSHA | osha_inspection | SUTTER ROOFING & METAL COMPANY INC. | CHARLESTON | WV | 238160 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to West Virginia.
Prebuilt Parses
Construction & equipment Parses you can scope to West Virginia
Each links to the builder with the Parse preloaded — set the state to WV, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
WV · weekly
New contractor distress markers, national
WV · daily
Enforcement + distress, contractors, Southwest
WV · weekly
New carriers + enforcement, Mountain West
WV · weekly
Manufacturers filing for plant & controls engineers
WV · daily
New carriers to sell trailers & equipment
WV · daily
New OSHA actions against contractors in my state
WV · weekly
Plant-engineer filings, Midwest
WV · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in West Virginia
Whenever a new company in West Virginia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.