Industries · Construction & equipment · Washington
Construction & equipment leads in Washington
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Washington — the sample below is a live slice of the feed filtered to WA.
Construction & equipment · Washington
LiveConstruction enforcement, national weekly
ParseData signals · Washington · updated daily
Sample dataset
Real Washington rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Washington. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | WA317987268 - EMERALD FIRE LLC | GIG HARBOR | WA | 238220 | 0 |
| 2025-08-12 | OSHA | osha_inspection | WA317987325 - M&M CUSTOM CONTRACTING | CLARKSTON | WA | 236115 | 1468.8 |
| 2025-08-12 | OSHA | osha_inspection | WA317987334 - GUY F ATKINSON CONSTRUCTION LLC | FIFE | WA | 237990 | 0 |
| 2025-08-12 | OSHA | osha_inspection | WA317987335 - BARNHART CRANE & RIGGING CO | FIFE | WA | 238290 | 0 |
| 2025-08-12 | OSHA | osha_inspection | WA317987346 - DNC DRYWALL LLC | FEDERAL WAY | WA | 238310 | 3442.5 |
| 2025-08-12 | OSHA | osha_inspection | WA317987388 - MOODYS ROCKET ROOFING LLC | SEQUIM | WA | 238160 | 2142 |
| 2025-08-12 | OSHA | osha_inspection | WA317987385 - NUNEZ CONSTRUCTION LLC | SUNNYSIDE | WA | 236116 | 4590 |
| 2025-08-12 | OSHA | osha_inspection | WA317987396 - BODHI BUILDERS LLC | SEATTLE | WA | 236118 | 0 |
| 2025-08-12 | OSHA | osha_inspection | WA317987777 - LOKEN CONSTRUCTION CO | MERCER ISLAND | WA | 236220 | 1836 |
| 2025-08-13 | OSHA | osha_inspection | WA317987351 - ARBET INC | VANCOUVER | WA | 238330 | 0 |
| 2025-08-13 | OSHA | osha_inspection | WA317987390 - NW CORNERSTONE SERVICES INC | COLBERT | WA | 238320 | 0 |
| 2025-08-13 | OSHA | osha_inspection | WA317987336 - ASPEN PEAK CONSTRUCTION LLC | SPOKANE | WA | 238160 | 1836 |
| 2025-08-13 | OSHA | osha_inspection | WA317987344 - GREATER SEATTLE CONCRETE INC | REDMOND | WA | 238110 | 0 |
| 2025-08-13 | OSHA | osha_inspection | WA317987345 - MAYFIELDS HOISTING SERVICE INC | REDMOND | WA | 238990 | 0 |
| 2025-08-13 | OSHA | osha_inspection | WA317987347 - AN CONSTRUCTION & REMODEL LLC | SUNNYSIDE | WA | 236118 | 1836 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Washington.
Prebuilt Parses
Construction & equipment Parses you can scope to Washington
Each links to the builder with the Parse preloaded — set the state to WA, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
WA · weekly
New contractor distress markers, national
WA · daily
Enforcement + distress, contractors, Southwest
WA · weekly
New carriers + enforcement, Mountain West
WA · weekly
Manufacturers filing for plant & controls engineers
WA · daily
New carriers to sell trailers & equipment
WA · daily
New OSHA actions against contractors in my state
WA · weekly
Plant-engineer filings, Midwest
WA · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Washington
Whenever a new company in Washington fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.