Industries · Construction & equipment · Vermont
Construction & equipment leads in Vermont
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Vermont — the sample below is a live slice of the feed filtered to VT.
Construction & equipment · Vermont
LiveConstruction enforcement, national weekly
ParseData signals · Vermont · updated daily
Sample dataset
Real Vermont rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Vermont. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | EPA | epa_formal_action | ARMY COLD REGIONS RESEARCH & ENGINEERING LAB | HANOVER | NH | 92119 928110 541380 | 200000 |
| 2026-06-01 | EPA | epa_formal_action | STA SEAL INC | EDISON | NJ | 324121 | 35000 |
| 2026-06-01 | EPA | epa_formal_action | PRODUCTION METAL FINISHERS, INC | RICHMOND | VA | 332813 | 6250 |
| 2026-06-01 | EPA | epa_formal_action | PITTCON | RIVERDALE | MD | 332323 | 2500 |
| 2026-06-01 | EPA | epa_formal_action | NASH FINCH COMPANY - LUMBERTON, NC DIVISION | LUMBERTON | NC | 49312 42241 42441 | 7305 |
| 2026-06-01 | EPA | epa_formal_action | BOTANX LLC | ANAHEIM | CA | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | MUSTANG IMPROVEMENT AUTHORITY | MUSTANG | OK | 221320 | 10000 |
| 2026-06-01 | EPA | epa_formal_action | CONTROLED RELEASE TECHNOLOGIES INC | SHELBY | NC | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | PORT OF LONG BEACH | LONG BEACH | CA | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | BALTIMORE VAMC 512 | BALTIMORE | MD | 622110 621498 621511 | 0 |
| 2026-06-01 | EPA | epa_formal_action | HUGO MUNICIPAL AUTHORITY | HUGO | OK | 221320 | 11500 |
| 2026-06-01 | EPA | epa_formal_action | PHILLIPS PLATING COMPANY | BRIDGETON | NC | — | 1187.95 |
| 2026-06-01 | EPA | epa_formal_action | ACTAGRO LLC | KERMAN | CA | 325314 32531 325311 | 800 |
| 2026-06-01 | EPA | epa_formal_action | MICRO-PAK LTD. | KOWLOON | — | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | TACTICAL TRAINING CENTER LLC | FLEMINGTON | NJ | 71399 | 0 |
SampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Vermont.
Prebuilt Parses
Construction & equipment Parses you can scope to Vermont
Each links to the builder with the Parse preloaded — set the state to VT, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
VT · weekly
New contractor distress markers, national
VT · daily
Enforcement + distress, contractors, Southwest
VT · weekly
New carriers + enforcement, Mountain West
VT · weekly
Manufacturers filing for plant & controls engineers
VT · daily
New carriers to sell trailers & equipment
VT · daily
New OSHA actions against contractors in my state
VT · weekly
Plant-engineer filings, Midwest
VT · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Vermont
Whenever a new company in Vermont fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.