Industries · Construction & equipment · Utah
Construction & equipment leads in Utah
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Utah — the sample below is a live slice of the feed filtered to UT.
Construction & equipment · Utah
LiveConstruction enforcement, national weekly
ParseData signals · Utah · updated daily
Sample dataset
Real Utah rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Utah. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-23 | OSHA | osha_inspection | J FISHER CONSTRUCTION | OGDEN | UT | 236220 | 0 |
| 2025-09-24 | OSHA | osha_inspection | STRAIT ARROW CONSTRUCTION CORPORATION | MOAB | UT | 238130 | 2600 |
| 2025-09-24 | OSHA | osha_inspection | PDQ BUILDS, LLC | MOAB | UT | 236220 | 2100 |
| 2025-09-25 | OSHA | osha_inspection | 4SQUARE BUILDER, LLC | PERRY | UT | 238350 | 1050 |
| 2025-10-15 | OSHA | osha_inspection | PRECISION COMFORT SOLUTIONS | MILLVILLE | UT | 238220 | 0 |
| 2025-10-15 | OSHA | osha_inspection | VISTA CONSTRUCTION LLC | LAYTON | UT | 238990 | 0 |
| 2025-10-15 | OSHA | osha_inspection | OKLAND CONSTRUCTION COMPANY, INC | SALT LAKE CITY | UT | 236220 | 0 |
| 2025-10-15 | OSHA | osha_inspection | HMI HEATING AND AIR | MILLVILLE | UT | 238220 | 0 |
| 2025-10-20 | OSHA | osha_inspection | BRUSH BROTHERS PAINTING | MARRIOTT-SLATERVILLE CITY | UT | 238320 | 1750 |
| 2025-10-20 | OSHA | osha_inspection | VANCON, INC. | MARRIOTT-SLATERVILLE CITY | UT | 236220 | 4900 |
| 2025-10-20 | OSHA | osha_inspection | JEMZA ROOFING SLC INC. | SALT LAKE CITY | UT | 238160 | 1050 |
| 2025-10-20 | OSHA | osha_inspection | ROCKY MOUNTAIN MECHANICAL | MARRIOTT-SLATERVILLE CITY | UT | 238220 | 1750 |
| 2025-10-23 | OSHA | osha_inspection | CLIMB CONCRETE, LLC | OGDEN | UT | 238110 | 1750 |
| 2025-10-23 | OSHA | osha_inspection | J FISHER CONSTRUCTION | OGDEN | UT | 236220 | 0 |
| 2025-10-24 | OSHA | osha_inspection | LANDMARK EXCAVATING, INC. | HARRISVILLE | UT | 238910 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Utah.
Prebuilt Parses
Construction & equipment Parses you can scope to Utah
Each links to the builder with the Parse preloaded — set the state to UT, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
UT · weekly
New contractor distress markers, national
UT · daily
Enforcement + distress, contractors, Southwest
UT · weekly
New carriers + enforcement, Mountain West
UT · weekly
Manufacturers filing for plant & controls engineers
UT · daily
New carriers to sell trailers & equipment
UT · daily
New OSHA actions against contractors in my state
UT · weekly
Plant-engineer filings, Midwest
UT · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Utah
Whenever a new company in Utah fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.