Industries · Construction & equipment · Texas
Construction & equipment leads in Texas
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Texas — the sample below is a live slice of the feed filtered to TX.
Construction & equipment · Texas
LiveConstruction enforcement, national weekly
ParseData signals · Texas · updated daily
Sample dataset
Real Texas rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Texas. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-29 | OSHA | osha_inspection | ZENITRAM GENERAL CONTRACTORS | CANUTILLO | TX | 238110 | 0 |
| 2025-09-29 | OSHA | osha_inspection | N.Y.Z. CONSTRUCTION, LLC | EL PASO | TX | 238130 | 4500 |
| 2025-09-30 | OSHA | osha_inspection | SPECTRUM MAINTENANCE AND SERVICES | CARROLLTON | TX | 238220 | 2780 |
| 2025-10-02 | OSHA | osha_inspection | EE REED CONSTRUCTION, LP | HOUSTON | TX | 236220 | 0 |
| 2025-10-02 | OSHA | osha_inspection | SOUTHLAND CONTRACTING INC. | DALLAS | TX | 237990 | 16550 |
| 2025-10-02 | OSHA | osha_inspection | A & L BUILDING SOLUTIONS, INC. | HOUSTON | TX | 238220 | 15888 |
| 2025-10-02 | OSHA | osha_inspection | TEXAS MATERIALS GROUP INC. | CHANNELVIEW | TX | 237310 | 0 |
| 2025-10-03 | OSHA | osha_inspection | ISIDRO CHAVEZ | CORPUS CHRISTI | TX | 238130 | 19151 |
| 2025-10-03 | OSHA | osha_inspection | RANGER EXCAVATING, L.P. | FLORENCE | TX | 238910 | 0 |
| 2025-10-06 | OSHA | osha_inspection | MIGUEL OROCIO, JR LLC | MCALLEN | TX | 238210 | 36445 |
| 2025-10-07 | OSHA | osha_inspection | TURNER CONSTRUCTION COMPANY | LYTLE | TX | 236220 | 16550 |
| 2025-10-07 | OSHA | osha_inspection | RANGER EXCAVATING, L.P. | LYTLE | TX | 237990 | 16550 |
| 2025-10-08 | OSHA | osha_inspection | THE OSCAR W. LARSON COMPANY | FORT WORTH | TX | 238210 | 0 |
| 2025-10-10 | OSHA | osha_inspection | REYMUNDO JURADO | MCKINNEY | TX | 238160 | 2270.4 |
| 2025-10-14 | OSHA | osha_inspection | JUAN CARLOS SALOMON RAMIREZ | FRISCO | TX | 238210 | 8512 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Texas.
Prebuilt Parses
Construction & equipment Parses you can scope to Texas
Each links to the builder with the Parse preloaded — set the state to TX, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
TX · weekly
New contractor distress markers, national
TX · daily
Enforcement + distress, contractors, Southwest
TX · weekly
New carriers + enforcement, Mountain West
TX · weekly
Manufacturers filing for plant & controls engineers
TX · daily
New carriers to sell trailers & equipment
TX · daily
New OSHA actions against contractors in my state
TX · weekly
Plant-engineer filings, Midwest
TX · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Texas
Whenever a new company in Texas fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.