Industries · Construction & equipment · South Dakota
Construction & equipment leads in South Dakota
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to South Dakota — the sample below is a live slice of the feed filtered to SD.
Construction & equipment · South Dakota
LiveConstruction enforcement, national weekly
ParseData signals · South Dakota · updated daily
Sample dataset
Real South Dakota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Dakota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-29 | OSHA | osha_inspection | RUNGE ENTERPRISES, INC. | VERMILLION | SD | 237110 | 2383 |
| 2025-09-30 | OSHA | osha_inspection | STENCIL GROUP II, LLC | VERMILLION | SD | 236116 | 0 |
| 2025-10-23 | OSHA | osha_inspection | STREET CONSTRUCTION COMPANY | LAKE CITY | SD | 237110 | 0 |
| 2025-11-13 | OSHA | osha_inspection | APPLE ROOFING, LLC | SIOUX FALLS | SD | 238160 | 0 |
| 2025-11-13 | OSHA | osha_inspection | JKM GENERAL CONSTRUCTION, INC. | SIOUX FALLS | SD | 238160 | 1986 |
| 2025-11-24 | OSHA | osha_inspection | WESTOVER MASONRY, LLC | BROOKINGS | SD | 238140 | 6000 |
| 2025-11-24 | OSHA | osha_inspection | ALLIED PLUMBING AND HEATING INC. | PIERRE | SD | 238220 | 1342 |
| 2025-11-24 | OSHA | osha_inspection | CLARK DREW CONSTRUCTION INC. | BROOKINGS | SD | 236115 | 0 |
| 2025-11-24 | OSHA | osha_inspection | MCGOUGH CONSTRUCTION CO., LLC | PIERRE | SD | 236220 | 0 |
| 2025-11-24 | OSHA | osha_inspection | PUETZ DESIGN + BUILD INC. | PIERRE | SD | 238130 | 0 |
| 2025-12-10 | OSHA | osha_inspection | INDEPENDENT EXTERIOR AND REPAIR, INC. | RAPID CITY | SD | 238160 | 4256 |
| 2025-12-16 | OSHA | osha_inspection | O'CONNOR CONSTRUCTION, LLC | GARRETSON | SD | 238160 | 0 |
| 2025-12-16 | OSHA | osha_inspection | THE CARPENTER COMPANY, INC. | GARRETSON | SD | 236115 | 0 |
| 2025-12-16 | OSHA | osha_inspection | LAKESIDE CONSTRUCTION & MASONRY | SIOUX FALLS | SD | 238140 | 0 |
| 2025-12-16 | OSHA | osha_inspection | SCHIELTZ CONSTRUCTION, LLC | GARRETSON | SD | 238130 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to South Dakota.
Prebuilt Parses
Construction & equipment Parses you can scope to South Dakota
Each links to the builder with the Parse preloaded — set the state to SD, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
SD · weekly
New contractor distress markers, national
SD · daily
Enforcement + distress, contractors, Southwest
SD · weekly
New carriers + enforcement, Mountain West
SD · weekly
Manufacturers filing for plant & controls engineers
SD · daily
New carriers to sell trailers & equipment
SD · daily
New OSHA actions against contractors in my state
SD · weekly
Plant-engineer filings, Midwest
SD · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in South Dakota
Whenever a new company in South Dakota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.