Industries · Construction & equipment · South Carolina
Construction & equipment leads in South Carolina
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Construction & equipment · South Carolina
LiveConstruction enforcement, national weekly
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-23 | OSHA | osha_inspection | 77044 - TYLER CONSTRUCTION GROUP | MC CORMICK | SC | 236220 | 100 |
| 2025-09-23 | OSHA | osha_inspection | 77063 - MAR CONSTRUCTION COMPANY INC | COLUMBIA | SC | 236220 | 0 |
| 2025-09-24 | OSHA | osha_inspection | 77047 - BRADS ELECTRIC INC | BLYTHEWOOD | SC | 238210 | 0 |
| 2025-09-25 | OSHA | osha_inspection | 77043 - FANSLER CONSTRUCTION | NORTH AUGUSTA | SC | 236220 | 375 |
| 2025-09-25 | OSHA | osha_inspection | 77062 - RUBY-COLLINS CONSTRUCTION | COLUMBIA | SC | 236220 | 100 |
| 2025-09-25 | OSHA | osha_inspection | 77066 - EDCON INC | COLUMBIA | SC | 236220 | 0 |
| 2025-09-25 | OSHA | osha_inspection | 77067 - CONSTRUCT SOUTH INC | COLUMBIA | SC | 238210 | 1575 |
| 2025-09-25 | OSHA | osha_inspection | 77068 - GONZALEZ OLD CONSTRUCTION | COLUMBIA | SC | 238130 | 1000 |
| 2025-10-02 | OSHA | osha_inspection | 77070 - AQUA BLUE POOLS INC | TAYLORS | SC | 238990 | 750 |
| 2025-10-07 | OSHA | osha_inspection | 77074 - MATRIX CONSTRUCTION CO | SPARTANBURG | SC | 236220 | 0 |
| 2025-10-07 | OSHA | osha_inspection | 77075 - DREAM FINDERS HOMES | MYRTLE BEACH | SC | 236220 | 0 |
| 2025-10-07 | OSHA | osha_inspection | 77077 - HERB FANNIN LLC | NORTH CHARLESTON | SC | 238130 | 1400 |
| 2025-10-07 | OSHA | osha_inspection | 77078 - E AND E SIGNS | NORTH CHARLESTON | SC | 238990 | 1000 |
| 2025-10-07 | OSHA | osha_inspection | 77079 - JZ IMPERIO INC | MYRTLE BEACH | SC | 238160 | 2800 |
| 2025-10-08 | OSHA | osha_inspection | 77076 - BALFOUR BEATTY CONSTRUCTION LLC | MYRTLE BEACH | SC | 236220 | 6720 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to South Carolina.
Prebuilt Parses
Construction & equipment Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
SC · weekly
New contractor distress markers, national
SC · daily
Enforcement + distress, contractors, Southwest
SC · weekly
New carriers + enforcement, Mountain West
SC · weekly
Manufacturers filing for plant & controls engineers
SC · daily
New carriers to sell trailers & equipment
SC · daily
New OSHA actions against contractors in my state
SC · weekly
Plant-engineer filings, Midwest
SC · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.