Industries · Construction & equipment · South Carolina
Construction & equipment leads in South Carolina
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Construction & equipment · South Carolina
LiveConstruction enforcement, national weekly
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | 76974 - NEW AGE CONTRACTORS LLP | CHARLESTON | SC | 238160 | 0 |
| 2025-08-20 | OSHA | osha_inspection | 76984 - MB KAHN CONSTRUCTION | HILTON HEAD ISLAND | SC | 236220 | 0 |
| 2025-08-26 | OSHA | osha_inspection | 76994 - MASONRY RODRIGUEZ LLC | AYNOR | SC | 238140 | 4585 |
| 2025-08-27 | OSHA | osha_inspection | 76995 - RANDALLS MECHANICAL SERVICES | SPARTANBURG | SC | 236220 | 0 |
| 2025-08-28 | OSHA | osha_inspection | 77004 - PROGRESS CAROLINA LLC | HILTON HEAD ISLAND | SC | 236220 | 0 |
| 2025-09-04 | OSHA | osha_inspection | 76999 - DACH ENTERPRISES INC | CHESTERFIELD | SC | 238160 | 0 |
| 2025-09-10 | OSHA | osha_inspection | 77008 - JNB CONTRACTING SERVICES LLC | ROCK HILL | SC | 236220 | 0 |
| 2025-09-11 | OSHA | osha_inspection | 77007 - DOOLEY - MACK CONSTRUCTORS OF SC LLC | ROCK HILL | SC | 236220 | 0 |
| 2025-09-11 | OSHA | osha_inspection | 77009 - EASTERN STUCCO RESTORATIONS | ROCK HILL | SC | 238140 | 0 |
| 2025-09-11 | OSHA | osha_inspection | 77010 - CAROLINA STAR CONCRETE | ROCK HILL | SC | 238110 | 700 |
| 2025-09-11 | OSHA | osha_inspection | 77011 - SSCI LLC | ROCK HILL | SC | 238110 | 300 |
| 2025-09-16 | OSHA | osha_inspection | 77014 - ROCK SOLID MASONRY LLC | KINGSTREE | SC | 238140 | 0 |
| 2025-09-18 | OSHA | osha_inspection | 77016 - CHATTELS IN DESIGN USA LTD CO LLC | AIKEN | SC | 238990 | 0 |
| 2025-09-22 | OSHA | osha_inspection | 77050 - SCOUT MOTORS EV PRODUCTION FACILITY | BLYTHEWOOD | SC | 236210 | 0 |
| 2025-09-22 | OSHA | osha_inspection | 77051 - HITT CONTRACTING INC | BLYTHEWOOD | SC | 236220 | 600 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to South Carolina.
Prebuilt Parses
Construction & equipment Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
SC · weekly
New contractor distress markers, national
SC · daily
Enforcement + distress, contractors, Southwest
SC · weekly
New carriers + enforcement, Mountain West
SC · weekly
Manufacturers filing for plant & controls engineers
SC · daily
New carriers to sell trailers & equipment
SC · daily
New OSHA actions against contractors in my state
SC · weekly
Plant-engineer filings, Midwest
SC · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.