Industries · Construction & equipment · Oregon
Construction & equipment leads in Oregon
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Oregon — the sample below is a live slice of the feed filtered to OR.
Construction & equipment · Oregon
LiveConstruction enforcement, national weekly
ParseData signals · Oregon · updated daily
Sample dataset
Real Oregon rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Oregon. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-25 | OSHA | osha_inspection | 317741708 - GL & T LLC | BEND | OR | 238150 | 0 |
| 2025-09-29 | OSHA | osha_inspection | 317741937 - BEND HEATING AND SHEET METAL INC | BEND | OR | 238220 | 5200 |
| 2025-09-29 | OSHA | osha_inspection | 317741943 - AM GUTTER SERVICES LLC | ALOHA | OR | 238390 | 3000 |
| 2025-09-29 | OSHA | osha_inspection | 317741942 - HIGH CLASS ROOFING LLC | BEAVERTON | OR | 238160 | 1177 |
| 2025-09-30 | OSHA | osha_inspection | 317741952 - BUSTOS CONSTRUCTION INC | THE DALLES | OR | 236118 | 2942 |
| 2025-09-30 | OSHA | osha_inspection | 317741935 - NOBLE SOLUTIONS NW LLC | THE DALLES | OR | 238990 | 6473 |
| 2025-09-30 | OSHA | osha_inspection | 317741927 - PDX REMODEL LLC | PORTLAND | OR | 238320 | 0 |
| 2025-10-01 | OSHA | osha_inspection | 317741841 - 503 CONSTRUCTION LLC | GRESHAM | OR | 238170 | 0 |
| 2025-10-01 | OSHA | osha_inspection | 317741970 - MILLER'S SONS CONTRACTING LLC | PORTLAND | OR | 238130 | 0 |
| 2025-10-01 | OSHA | osha_inspection | 317741972 - WRIGHT'S ROOFING & CONSTRUCTION INC | KLAMATH FALLS | OR | 236115 | 2354 |
| 2025-10-01 | OSHA | osha_inspection | 317741971 - JONES DRILLING CO INC | LEBANON | OR | 237110 | 6473 |
| 2025-10-01 | OSHA | osha_inspection | 317741969 - NORWEST CONTRACTORS INC | PORTLAND | OR | 236220 | 200 |
| 2025-10-01 | OSHA | osha_inspection | 317741966 - 1ST GENESIS CONSTRUCTION LLC | STANFIELD | OR | 236115 | 17331 |
| 2025-10-01 | OSHA | osha_inspection | 317741962 - V & G PAINTING AND CLEANING LLC | BEND | OR | 238320 | 0 |
| 2025-10-02 | OSHA | osha_inspection | 317741979 - AFFORDABLE PAINTING & DRYWALL LLC | WOODBURN | OR | 238310 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Oregon.
Prebuilt Parses
Construction & equipment Parses you can scope to Oregon
Each links to the builder with the Parse preloaded — set the state to OR, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
OR · weekly
New contractor distress markers, national
OR · daily
Enforcement + distress, contractors, Southwest
OR · weekly
New carriers + enforcement, Mountain West
OR · weekly
Manufacturers filing for plant & controls engineers
OR · daily
New carriers to sell trailers & equipment
OR · daily
New OSHA actions against contractors in my state
OR · weekly
Plant-engineer filings, Midwest
OR · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Oregon
Whenever a new company in Oregon fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.