Industries · Construction & equipment · Oregon
Construction & equipment leads in Oregon
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Oregon — the sample below is a live slice of the feed filtered to OR.
Construction & equipment · Oregon
LiveConstruction enforcement, national weekly
ParseData signals · Oregon · updated daily
Sample dataset
Real Oregon rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Oregon. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | 317741528 - DALKE CONSTRUCTION CO INC | SALEM | OR | 236220 | 0 |
| 2025-08-13 | OSHA | osha_inspection | 317741531 - ACTION JACKSON CONSTRUCTION LLC | SALEM | OR | 236115 | 2942 |
| 2025-08-13 | OSHA | osha_inspection | 317741551 - DWAYNE MARTIN & JAMES MARTIN | LA GRANDE | OR | 236115 | 2354 |
| 2025-08-13 | OSHA | osha_inspection | 317741552 - CAM DESIGNS LLC | LA GRANDE | OR | 236115 | 2354 |
| 2025-08-13 | OSHA | osha_inspection | 317741535 - AAKEN CORPORATION | NORTH PLAINS | OR | 238210 | 7061 |
| 2025-08-14 | OSHA | osha_inspection | 317741548 - DAVID W COOK INC | TALENT | OR | 238160 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 317741549 - DVR CONSTRUCTION LLC | BOARDMAN | OR | 236116 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 317741627 - UNITY PARK LLC | BOARDMAN | OR | 236115 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 317741626 - LUPER SPECIALTY TRANSPORT LLC | BOARDMAN | OR | 236115 | 0 |
| 2025-08-15 | OSHA | osha_inspection | 317741564 - COLAS CONSTRUCTION INC | PORTLAND | OR | 236220 | 0 |
| 2025-08-15 | OSHA | osha_inspection | 317741565 - RENKO NW INC | PORTLAND | OR | 238350 | 0 |
| 2025-08-15 | OSHA | osha_inspection | 317741558 - VERITY CONSTRUCTION LLC | TALENT | OR | 236115 | 0 |
| 2025-08-15 | OSHA | osha_inspection | 317741568 - MILLER'S SONS CONTRACTING LLC | SILVERTON | OR | 236115 | 14122 |
| 2025-08-15 | OSHA | osha_inspection | 317741519 - ADVANCED BUILDING MAINTENANCE INC | PORTLAND | OR | 236220 | 0 |
| 2025-08-15 | OSHA | osha_inspection | 317741567 - WESTERN CONSTRUCTION SERVICES INC | SILVERTON | OR | 236220 | 2942 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Oregon.
Prebuilt Parses
Construction & equipment Parses you can scope to Oregon
Each links to the builder with the Parse preloaded — set the state to OR, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
OR · weekly
New contractor distress markers, national
OR · daily
Enforcement + distress, contractors, Southwest
OR · weekly
New carriers + enforcement, Mountain West
OR · weekly
Manufacturers filing for plant & controls engineers
OR · daily
New carriers to sell trailers & equipment
OR · daily
New OSHA actions against contractors in my state
OR · weekly
Plant-engineer filings, Midwest
OR · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Oregon
Whenever a new company in Oregon fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.