Industries · Construction & equipment · Oklahoma
Construction & equipment leads in Oklahoma
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Oklahoma — the sample below is a live slice of the feed filtered to OK.
Construction & equipment · Oklahoma
LiveConstruction enforcement, national weekly
ParseData signals · Oklahoma · updated daily
Sample dataset
Real Oklahoma rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Oklahoma. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | OSHA | osha_inspection | KOR MASONRY | OKLAHOMA CITY | OK | 238140 | 3547 |
| 2025-12-05 | OSHA | osha_inspection | DIRT DADDY, LLC | BIXBY | OK | 238910 | 49416 |
| 2025-12-10 | OSHA | osha_inspection | HARPER FEDERAL CONSTRUCTION COMPANY LLC | LAWTON | OK | 238220 | 0 |
| 2025-12-17 | OSHA | osha_inspection | STRONG BUILDING CONSTRUCTION | OKLAHOMA CITY | OK | 236210 | 2000 |
| 2025-12-17 | OSHA | osha_inspection | J. HERNANDEZ ROOFING AND CONSTRUCTION, LLC | EDMOND | OK | 238160 | 0 |
| 2025-12-17 | OSHA | osha_inspection | ALLAN RAMIREZ | EDMOND | OK | 238160 | 3015 |
| 2025-12-17 | OSHA | osha_inspection | BRYAN REYES | EDMOND | OK | 238160 | 2700 |
| 2025-12-17 | OSHA | osha_inspection | FELIPE RODRIGUEZ | EDMOND | OK | 238160 | 4824 |
| 2025-12-18 | OSHA | osha_inspection | O CITY INSULATION, LLC | EDMOND | OK | 238310 | 3475.5 |
| 2025-12-18 | OSHA | osha_inspection | LUMIKA CUSTOM PAINTING & DRYWALL, LLC | EDMOND | OK | 238320 | 4956 |
| 2025-12-18 | OSHA | osha_inspection | CIRCLE B UNDERGROUND LLC | CARNEY | OK | 238910 | 0 |
| 2025-12-18 | OSHA | osha_inspection | BENJAMIN CUELLAR PAINTING LLC | EDMOND | OK | 238320 | 0 |
| 2025-12-18 | OSHA | osha_inspection | EL AMIGO CONCRETE & CONSTRUCTION, LLC | EDMOND | OK | 238110 | 8936.9 |
| 2026-01-06 | OSHA | osha_inspection | HOMES BY TABER | MUSTANG | OK | 236115 | 0 |
| 2026-01-06 | OSHA | osha_inspection | JCASTILLO'S ROOFING LLC | MUSTANG | OK | 238160 | 5674 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Oklahoma.
Prebuilt Parses
Construction & equipment Parses you can scope to Oklahoma
Each links to the builder with the Parse preloaded — set the state to OK, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
OK · weekly
New contractor distress markers, national
OK · daily
Enforcement + distress, contractors, Southwest
OK · weekly
New carriers + enforcement, Mountain West
OK · weekly
Manufacturers filing for plant & controls engineers
OK · daily
New carriers to sell trailers & equipment
OK · daily
New OSHA actions against contractors in my state
OK · weekly
Plant-engineer filings, Midwest
OK · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Oklahoma
Whenever a new company in Oklahoma fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.