Industries · Construction & equipment · North Dakota
Construction & equipment leads in North Dakota
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to North Dakota — the sample below is a live slice of the feed filtered to ND.
Construction & equipment · North Dakota
LiveConstruction enforcement, national weekly
ParseData signals · North Dakota · updated daily
Sample dataset
Real North Dakota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to North Dakota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | TAGGART CONTRACTING, INC | GRAND FORKS | ND | 237110 | 51905 |
| 2025-08-14 | OSHA | osha_inspection | OA ROOFING LLC | JAMESTOWN | ND | 238160 | 2383.2 |
| 2025-08-14 | OSHA | osha_inspection | WILL DO IT | JAMESTOWN | ND | 238160 | 6810 |
| 2025-08-14 | OSHA | osha_inspection | UNITED PIPING, INC. | GLEN ULLIN | ND | 237120 | 0 |
| 2025-08-14 | OSHA | osha_inspection | VETTER CONSTRUCTION, LLC | JAMESTOWN | ND | 238160 | 0 |
| 2025-08-18 | OSHA | osha_inspection | FARGO ROOFING & SIDING, LLC | JAMESTOWN | ND | 238160 | 0 |
| 2025-08-19 | OSHA | osha_inspection | RAY POITRA CONSTRUCTION | BELCOURT | ND | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | CONSTRUCTION ENGINEERS, INC. | BOTTINEAU | ND | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | DELORME CONTRACTING | BELCOURT | ND | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | MIKE SWANSON CONSTRUCTION | BOTTINEAU | ND | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | LENNY'S ELECTRIC | BELCOURT | ND | 238210 | 0 |
| 2025-08-19 | OSHA | osha_inspection | CONNOLE & SOMERVILLE PLUMBING HEATING | BOTTINEAU | ND | 238220 | 0 |
| 2025-08-20 | OSHA | osha_inspection | PLATINUM R&R LLC | JAMESTOWN | ND | 238160 | 0 |
| 2025-08-21 | OSHA | osha_inspection | GREAT STATES CONSTRUCTION, INC. | FARGO | ND | 236220 | 0 |
| 2025-08-21 | OSHA | osha_inspection | SUMMIT SITEWORKS, LLC | FARGO | ND | 238110 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to North Dakota.
Prebuilt Parses
Construction & equipment Parses you can scope to North Dakota
Each links to the builder with the Parse preloaded — set the state to ND, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
ND · weekly
New contractor distress markers, national
ND · daily
Enforcement + distress, contractors, Southwest
ND · weekly
New carriers + enforcement, Mountain West
ND · weekly
Manufacturers filing for plant & controls engineers
ND · daily
New carriers to sell trailers & equipment
ND · daily
New OSHA actions against contractors in my state
ND · weekly
Plant-engineer filings, Midwest
ND · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in North Dakota
Whenever a new company in North Dakota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.