Industries · Construction & equipment · New York
Construction & equipment leads in New York
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to New York — the sample below is a live slice of the feed filtered to NY.
Construction & equipment · New York
LiveConstruction enforcement, national weekly
ParseData signals · New York · updated daily
Sample dataset
Real New York rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New York. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | J. ARTHUR SEALCOATING & CONTRACTING LLC | GOUVERNEUR | NY | 238160 | 2838 |
| 2025-08-14 | OSHA | osha_inspection | SPRING VALLEY VILLAGE DPW | SPRING VALLEY | NY | 237310 | 0 |
| 2025-08-15 | OSHA | osha_inspection | BETTER CONSTRUCTION SERVICES, LLC. | HUDSON | NY | 238160 | 2979 |
| 2025-08-15 | OSHA | osha_inspection | COUNTY-WIDE SEAMLESS GUTTERS | SAUGERTIES | NY | 238190 | 0 |
| 2025-08-15 | OSHA | osha_inspection | CON-TECH CONSTRUCTION TECHNOLOGY INC. | HARRISON | NY | 237990 | 6243 |
| 2025-08-15 | OSHA | osha_inspection | LUST WOODWORKS INC. | FORESTBURGH | NY | 236115 | 0 |
| 2025-08-15 | OSHA | osha_inspection | STRONG HANDS CONSTRUCTION, LLC | BUFFALO | NY | 238130 | 8500 |
| 2025-08-15 | OSHA | osha_inspection | A & K SLIP FORMING, INC. | HARRISON | NY | 237310 | 4965 |
| 2025-08-18 | OSHA | osha_inspection | ERIE COUNTY DEPARTMENT OF PUBLIC WORKS - CLARENCE DISTRICT | CLARENCE CENTER | NY | 237310 | 0 |
| 2025-08-18 | OSHA | osha_inspection | E-J ELECTRIC T&D LLC | COLLEGE POINT | NY | 238210 | 0 |
| 2025-08-18 | OSHA | osha_inspection | CAZONE PLASTER & TILE, INC. | BRONXVILLE | NY | 238140 | 3192 |
| 2025-08-18 | OSHA | osha_inspection | FIFTH AVENUE BUILDERS LLC | BROOKLYN | NY | 236220 | 0 |
| 2025-08-18 | OSHA | osha_inspection | TEMPO CARPENTRY LLC | BROOKLYN | NY | 238350 | 0 |
| 2025-08-18 | OSHA | osha_inspection | PINNACLE ALLIANCE CORP | BROOKLYN | NY | 238350 | 0 |
| 2025-08-18 | OSHA | osha_inspection | GLO ELECTRIC LLC | BROOKLYN | NY | 238210 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to New York.
Prebuilt Parses
Construction & equipment Parses you can scope to New York
Each links to the builder with the Parse preloaded — set the state to NY, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NY · weekly
New contractor distress markers, national
NY · daily
Enforcement + distress, contractors, Southwest
NY · weekly
New carriers + enforcement, Mountain West
NY · weekly
Manufacturers filing for plant & controls engineers
NY · daily
New carriers to sell trailers & equipment
NY · daily
New OSHA actions against contractors in my state
NY · weekly
Plant-engineer filings, Midwest
NY · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in New York
Whenever a new company in New York fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.