Industries · Construction & equipment · New York
Construction & equipment leads in New York
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to New York — the sample below is a live slice of the feed filtered to NY.
Construction & equipment · New York
LiveConstruction enforcement, national weekly
ParseData signals · New York · updated daily
Sample dataset
Real New York rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New York. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-22 | OSHA | osha_inspection | GGC REMODELING INC | FLANDERS | NY | 238130 | 4200 |
| 2025-09-22 | OSHA | osha_inspection | SPECULATOR VILLAGE DPW | SPECULATOR | NY | 237310 | 0 |
| 2025-09-22 | OSHA | osha_inspection | SPECULATOR VILLAGE DPW | SPECULATOR | NY | 237310 | 0 |
| 2025-09-22 | OSHA | osha_inspection | CONCRETE STRUCTURES INC. | QUOGUE | NY | 236220 | 0 |
| 2025-09-22 | OSHA | osha_inspection | THE ZENITH GROUP LLC | QUOGUE | NY | 236210 | 0 |
| 2025-09-22 | OSHA | osha_inspection | RITE-WAY DEMOLITION INC. | BRIDGEHAMPTON | NY | 238910 | 2700 |
| 2025-09-22 | OSHA | osha_inspection | EW HOWELL CONSTRUCTION GROUP | BRIDGEHAMPTON | NY | 236220 | 0 |
| 2025-09-24 | OSHA | osha_inspection | MINEOLA VILL DPW | MINEOLA | NY | 237310 | 0 |
| 2025-09-24 | OSHA | osha_inspection | LUIS VILLANUEVA | WEST COXSACKIE | NY | 238320 | 16458 |
| 2025-09-24 | OSHA | osha_inspection | NEWBURGH TOWN HIGHWAY DEPARTMENT | NEWBURGH | NY | 237310 | 0 |
| 2025-09-24 | OSHA | osha_inspection | LEMX CORP. | NEW YORK | NY | 238140 | 8300 |
| 2025-09-24 | OSHA | osha_inspection | MACX CONSTRUCTION CORP | BALDWIN | NY | 236115 | 33100 |
| 2025-09-25 | OSHA | osha_inspection | THERESA VILL DPW | THERESA | NY | 237310 | 0 |
| 2025-09-29 | OSHA | osha_inspection | MONTESANO BROTHERS, INC. | TARRYTOWN | NY | 238910 | 6620 |
| 2025-09-29 | OSHA | osha_inspection | BETHEL TN HIGHWAY DEPARTMENT | KAUNEONGA LAKE | NY | 237310 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to New York.
Prebuilt Parses
Construction & equipment Parses you can scope to New York
Each links to the builder with the Parse preloaded — set the state to NY, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NY · weekly
New contractor distress markers, national
NY · daily
Enforcement + distress, contractors, Southwest
NY · weekly
New carriers + enforcement, Mountain West
NY · weekly
Manufacturers filing for plant & controls engineers
NY · daily
New carriers to sell trailers & equipment
NY · daily
New OSHA actions against contractors in my state
NY · weekly
Plant-engineer filings, Midwest
NY · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in New York
Whenever a new company in New York fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.