Industries · Construction & equipment · New Mexico
Construction & equipment leads in New Mexico
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to New Mexico — the sample below is a live slice of the feed filtered to NM.
Construction & equipment · New Mexico
LiveConstruction enforcement, national weekly
ParseData signals · New Mexico · updated daily
Sample dataset
Real New Mexico rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Mexico. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | EDDY COUNTY ROAD MAINTENANCE FACILITY | CARLSBAD | NM | 237310 | 17554 |
| 2025-08-26 | OSHA | osha_inspection | ELOY ZUBIA ROOFING & CONSTRUCTION | LAS CRUCES | NM | 238160 | 0 |
| 2025-09-08 | OSHA | osha_inspection | BILTWISE STRUCTURES, LLC, ROSWELL, NM | ROSWELL | NM | 236210 | 0 |
| 2025-09-10 | OSHA | osha_inspection | KOALA INSULATION | ALBUQUERQUE | NM | 238310 | 0 |
| 2025-09-10 | OSHA | osha_inspection | EL TERRERO CONSTRUCTION LLC | LOS LUNAS | NM | 237990 | 0 |
| 2025-09-22 | OSHA | osha_inspection | M.J. ELECTRIC, LLC | CORONA | NM | 238210 | 0 |
| 2025-09-24 | OSHA | osha_inspection | TILE MART | ALBUQUERQUE | NM | 238340 | 0 |
| 2025-10-22 | OSHA | osha_inspection | R & M CONSTRUCTION | ALBUQUERQUE | NM | 236220 | 2433 |
| 2025-10-22 | OSHA | osha_inspection | POWERS PRODUCTS CO | ALBUQUERQUE | NM | 238160 | 4635 |
| 2025-10-22 | OSHA | osha_inspection | CLARITY LOGISTICS | ALBUQUERQUE | NM | 238160 | 6952 |
| 2025-11-17 | OSHA | osha_inspection | TWILIGHT HOMES | ALBUQUERQUE | NM | 236117 | 10710 |
| 2025-11-17 | OSHA | osha_inspection | ARVIZOS FRAMING INC | ALBUQUERQUE | NM | 238130 | 13770 |
| 2025-11-18 | OSHA | osha_inspection | WEXFORD CONSTRUCTION INC. | ALBUQUERQUE | NM | 236116 | 4590 |
| 2025-11-18 | OSHA | osha_inspection | MASTER HOME BUILDERS, INC. | ALBUQUERQUE | NM | 238130 | 0 |
| 2025-11-18 | OSHA | osha_inspection | S&S BUILDING SOLUTIONS, LLC | ALBUQUERQUE | NM | 238130 | 11901 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to New Mexico.
Prebuilt Parses
Construction & equipment Parses you can scope to New Mexico
Each links to the builder with the Parse preloaded — set the state to NM, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NM · weekly
New contractor distress markers, national
NM · daily
Enforcement + distress, contractors, Southwest
NM · weekly
New carriers + enforcement, Mountain West
NM · weekly
Manufacturers filing for plant & controls engineers
NM · daily
New carriers to sell trailers & equipment
NM · daily
New OSHA actions against contractors in my state
NM · weekly
Plant-engineer filings, Midwest
NM · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in New Mexico
Whenever a new company in New Mexico fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.