Industries · Construction & equipment · New Jersey
Construction & equipment leads in New Jersey
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to New Jersey — the sample below is a live slice of the feed filtered to NJ.
Construction & equipment · New Jersey
LiveConstruction enforcement, national weekly
ParseData signals · New Jersey · updated daily
Sample dataset
Real New Jersey rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Jersey. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | OSHA | osha_inspection | PC SIDING & ROOFING LLC | PARAMUS | NJ | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | PACO'S CONSTRUCTION CORP | PARAMUS | NJ | 238130 | 0 |
| 2026-06-01 | OSHA | osha_inspection | THE REDLINE GROUP INC. | MAHWAH | NJ | 238130 | 0 |
| 2026-06-01 | OSHA | osha_inspection | POLLUX ENTERPRISES, INC. | MAHWAH | NJ | 238170 | 0 |
| 2026-06-01 | OSHA | osha_inspection | ATLANTIC CONCRETE CUTTING, INC. | MARLTON | NJ | 238910 | 0 |
| 2026-06-01 | OSHA | osha_inspection | CAMBRIDGE HEIGHTS | NUTLEY | NJ | 236118 | 0 |
| 2026-06-01 | OSHA | osha_inspection | COPPOLA SERVICES INC. | MARLTON | NJ | 237110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | COZZARELLI CONSTRUCTION | BELLEVILLE | NJ | 238130 | 0 |
| 2026-06-01 | OSHA | osha_inspection | ALLIED FRIENDS CONSTRUCTION LLC | BELLEVILLE | NJ | 238350 | 0 |
| 2026-06-01 | OSHA | osha_inspection | THE ACCENT GROUP | MAHWAH | NJ | 236115 | 0 |
| 2026-06-01 | OSHA | osha_inspection | KL & J CONTRACTOR LLC | MAHWAH | NJ | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | ARTHUR EDWARDS INC | MAHWAH | NJ | 236116 | 0 |
| 2026-06-01 | OSHA | osha_inspection | CEJ FRAMING & CONSTRUCTION LLC | HO HO KUS | NJ | 238130 | 0 |
| 2026-06-02 | OSHA | osha_inspection | UNISTOM CORP | WOOD RIDGE | NJ | 238140 | 0 |
| 2026-06-02 | OSHA | osha_inspection | JG BUILDERS LLC | WOOD RIDGE | NJ | 236115 | 0 |
SampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to New Jersey.
Prebuilt Parses
Construction & equipment Parses you can scope to New Jersey
Each links to the builder with the Parse preloaded — set the state to NJ, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NJ · weekly
New contractor distress markers, national
NJ · daily
Enforcement + distress, contractors, Southwest
NJ · weekly
New carriers + enforcement, Mountain West
NJ · weekly
Manufacturers filing for plant & controls engineers
NJ · daily
New carriers to sell trailers & equipment
NJ · daily
New OSHA actions against contractors in my state
NJ · weekly
Plant-engineer filings, Midwest
NJ · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in New Jersey
Whenever a new company in New Jersey fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.