Industries · Construction & equipment · New Hampshire
Construction & equipment leads in New Hampshire
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to New Hampshire — the sample below is a live slice of the feed filtered to NH.
Construction & equipment · New Hampshire
LiveConstruction enforcement, national weekly
ParseData signals · New Hampshire · updated daily
Sample dataset
Real New Hampshire rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Hampshire. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-25 | OSHA | osha_inspection | ACM GROUP | MANCHESTER | NH | 236115 | 0 |
| 2025-08-28 | OSHA | osha_inspection | JOHN BROWN & SONS INC | WEARE | NH | 238910 | 9500 |
| 2025-09-12 | OSHA | osha_inspection | BEST PRO SMG CONSTRUCTION CORP. | LACONIA | NH | 238160 | 46192 |
| 2025-09-12 | OSHA | osha_inspection | HOWLAND INSULATION & HOME IMPROVEMENT, LLC | LACONIA | NH | 238160 | 0 |
| 2025-09-16 | OSHA | osha_inspection | BLUROC LLC | WINCHESTER | NH | 238910 | 0 |
| 2025-09-18 | OSHA | osha_inspection | BREEZELINE | ROCHESTER | NH | 237130 | 0 |
| 2025-10-03 | OSHA | osha_inspection | SCHWANZ CONSTRUCTION, INC. | NASHUA | NH | 238190 | 3157 |
| 2025-10-03 | OSHA | osha_inspection | THE WHITING-TURNER CONTRACTING COMPANY | NASHUA | NH | 236220 | 0 |
| 2025-10-06 | OSHA | osha_inspection | DOMUM CONSTRUCTION INC | NASHUA | NH | 238130 | 9648 |
| 2025-10-17 | OSHA | osha_inspection | THOMAS MARQUIS | CONCORD | NH | 238160 | 0 |
| 2025-10-28 | OSHA | osha_inspection | CRISP CONTRACTING, LLC. | NASHUA | NH | 237110 | 0 |
| 2025-11-17 | OSHA | osha_inspection | KDA ELITE CONSTRUCTION CORP. | CONCORD | NH | 238160 | 8512 |
| 2025-11-18 | OSHA | osha_inspection | TRI-STATE PAINTING LLC | TILTON | NH | 238320 | 0 |
| 2025-11-20 | OSHA | osha_inspection | ANGELO DRIVE | MERRIMACK | NH | 238160 | 0 |
| 2025-11-21 | OSHA | osha_inspection | ROBINSON CONSTRUCTION FOUNDATIONS, LLC | RYE | NH | 238110 | 2000 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to New Hampshire.
Prebuilt Parses
Construction & equipment Parses you can scope to New Hampshire
Each links to the builder with the Parse preloaded — set the state to NH, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NH · weekly
New contractor distress markers, national
NH · daily
Enforcement + distress, contractors, Southwest
NH · weekly
New carriers + enforcement, Mountain West
NH · weekly
Manufacturers filing for plant & controls engineers
NH · daily
New carriers to sell trailers & equipment
NH · daily
New OSHA actions against contractors in my state
NH · weekly
Plant-engineer filings, Midwest
NH · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in New Hampshire
Whenever a new company in New Hampshire fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.