Industries · Construction & equipment · Nevada
Construction & equipment leads in Nevada
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Nevada — the sample below is a live slice of the feed filtered to NV.
Construction & equipment · Nevada
LiveConstruction enforcement, national weekly
ParseData signals · Nevada · updated daily
Sample dataset
Real Nevada rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nevada. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-22 | OSHA | osha_inspection | PINECREST CONSTRUCTION & DEVELOPMENT CO. | CARSON CITY | NV | 236220 | 0 |
| 2025-09-22 | OSHA | osha_inspection | NDSS, LLC. | CARSON CITY | NV | 238310 | 0 |
| 2025-09-23 | OSHA | osha_inspection | CCC & RR, INC. | CARSON CITY | NV | 238160 | 4020 |
| 2025-09-24 | OSHA | osha_inspection | HIGH POINT CONSTRUCTION, INC. | BOULDER CITY | NV | 236220 | 0 |
| 2025-09-24 | OSHA | osha_inspection | TOLL BROTHERS INC. | VERDI | NV | 236115 | 0 |
| 2025-09-25 | OSHA | osha_inspection | ROOF CRAFTERS, INC. | SPARKS | NV | 238160 | 0 |
| 2025-09-25 | OSHA | osha_inspection | MORGAN CONSTRUCTION, INC. | SPARKS | NV | 238910 | 0 |
| 2025-09-29 | OSHA | osha_inspection | AUTHENTIC ROOFING, LLC. | SPARKS | NV | 238160 | 4020 |
| 2025-10-01 | OSHA | osha_inspection | HADFIELD DEVELOPMENT, INC. | HENDERSON | NV | 236220 | 0 |
| 2025-10-01 | OSHA | osha_inspection | ELITE CONSTRUCTION AND DEVELOPMENT LLC | HENDERSON | NV | 238910 | 4020 |
| 2025-10-06 | OSHA | osha_inspection | BECHTEL | OROVADA | NV | 236210 | 0 |
| 2025-10-07 | OSHA | osha_inspection | TARGET HOSPITALITY | WINNEMUCCA | NV | 236116 | 0 |
| 2025-10-13 | OSHA | osha_inspection | INSTALL-IT LLC | LAS VEGAS | NV | 236220 | 0 |
| 2025-10-14 | OSHA | osha_inspection | CTR ROOFING, LTD | RENO | NV | 238160 | 10604.7 |
| 2025-10-21 | OSHA | osha_inspection | TOBY PREUETT | RENO | NV | 238990 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Nevada.
Prebuilt Parses
Construction & equipment Parses you can scope to Nevada
Each links to the builder with the Parse preloaded — set the state to NV, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NV · weekly
New contractor distress markers, national
NV · daily
Enforcement + distress, contractors, Southwest
NV · weekly
New carriers + enforcement, Mountain West
NV · weekly
Manufacturers filing for plant & controls engineers
NV · daily
New carriers to sell trailers & equipment
NV · daily
New OSHA actions against contractors in my state
NV · weekly
Plant-engineer filings, Midwest
NV · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Nevada
Whenever a new company in Nevada fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.