Industries · Construction & equipment · Nevada
Construction & equipment leads in Nevada
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Nevada — the sample below is a live slice of the feed filtered to NV.
Construction & equipment · Nevada
LiveConstruction enforcement, national weekly
ParseData signals · Nevada · updated daily
Sample dataset
Real Nevada rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nevada. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | MDCD, INC. | INCLINE VILLAGE | NV | 236115 | 8776 |
| 2025-08-14 | OSHA | osha_inspection | STEWART & SUNDELL CONCRETE, INC. | LAS VEGAS | NV | 237310 | 0 |
| 2025-08-14 | OSHA | osha_inspection | VEGAS BORN ROOFING, LLC | LAS VEGAS | NV | 238160 | 3869 |
| 2025-08-19 | OSHA | osha_inspection | GURR'S ROOFING | SPARKS | NV | 238160 | 5315.8 |
| 2025-08-21 | OSHA | osha_inspection | UNKNOWN | RENO | NV | 238320 | 0 |
| 2025-08-22 | OSHA | osha_inspection | KP CONSTRUCTION, INC. | INCLINE VILLAGE | NV | 238910 | 26646.2 |
| 2025-08-27 | OSHA | osha_inspection | LAS VEGAS PAVING CORPORATION | HENDERSON | NV | 237310 | 0 |
| 2025-08-27 | OSHA | osha_inspection | L C & D CONSTRUCTION, INC. | LAS VEGAS | NV | 236220 | 0 |
| 2025-08-27 | OSHA | osha_inspection | ARCO/MURRAY NATIONAL DALLAS, LLC | NORTH LAS VEGAS | NV | 236220 | 0 |
| 2025-08-27 | OSHA | osha_inspection | ROBCO ELECTRIC, INC. | LAS VEGAS | NV | 238210 | 935 |
| 2025-08-27 | OSHA | osha_inspection | HARDY COMPANIES | NORTH LAS VEGAS | NV | 238310 | 4824 |
| 2025-09-02 | OSHA | osha_inspection | PLACE SERVICES INCORPORATED | HENDERSON | NV | 236220 | 0 |
| 2025-09-03 | OSHA | osha_inspection | TERRA TITAN CONSTRUCTION | RENO | NV | 238910 | 3281 |
| 2025-09-05 | OSHA | osha_inspection | RAFAEL CONSTRUCTION, INC. | BOULDER CITY | NV | 236220 | 0 |
| 2025-09-09 | OSHA | osha_inspection | TOLL SOUTH RENO LLC | CARSON CITY | NV | 236116 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Nevada.
Prebuilt Parses
Construction & equipment Parses you can scope to Nevada
Each links to the builder with the Parse preloaded — set the state to NV, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NV · weekly
New contractor distress markers, national
NV · daily
Enforcement + distress, contractors, Southwest
NV · weekly
New carriers + enforcement, Mountain West
NV · weekly
Manufacturers filing for plant & controls engineers
NV · daily
New carriers to sell trailers & equipment
NV · daily
New OSHA actions against contractors in my state
NV · weekly
Plant-engineer filings, Midwest
NV · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Nevada
Whenever a new company in Nevada fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.