Industries · Construction & equipment · Nebraska
Construction & equipment leads in Nebraska
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Nebraska — the sample below is a live slice of the feed filtered to NE.
Construction & equipment · Nebraska
LiveConstruction enforcement, national weekly
ParseData signals · Nebraska · updated daily
Sample dataset
Real Nebraska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nebraska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | JORGE DOMINGUEZ | ELKHORN | NE | 238160 | 9080 |
| 2025-08-14 | OSHA | osha_inspection | CRUZ CONSTRUCTION LLC | HASTINGS | NE | 238170 | 4965 |
| 2025-08-17 | OSHA | osha_inspection | ALLIED TANK & CONSTRUCTION LLC | PLAINVIEW | NE | 237120 | 13500 |
| 2025-08-18 | OSHA | osha_inspection | CABANAS CONSTRUCTION LLC | OMAHA | NE | 236118 | 2780.4 |
| 2025-08-20 | OSHA | osha_inspection | SHULES CONSTRUCTION LLC | ELKHORN | NE | 238160 | 4369.4 |
| 2025-08-21 | OSHA | osha_inspection | ONTIBEROS CONSTRUCTION | BENNINGTON | NE | 238160 | 2838 |
| 2025-08-21 | OSHA | osha_inspection | DAVE JANKE PLUMBING CO. INC. | BENNINGTON | NE | 238220 | 28599.2 |
| 2025-08-26 | OSHA | osha_inspection | ELY'S CONSTRUCTION LLC | ELKHORN | NE | 238160 | 17874 |
| 2025-08-28 | OSHA | osha_inspection | SAMPSON CONSTRUCTION CO., INC. | SEWARD | NE | 236220 | 0 |
| 2025-08-28 | OSHA | osha_inspection | LEAFGUARD OF NEBRASKA | PAPILLION | NE | 236115 | 0 |
| 2025-09-03 | OSHA | osha_inspection | SUNBURN CONSTRUCTION, LLC | BELLEVUE | NE | 238210 | 20000 |
| 2025-09-03 | OSHA | osha_inspection | DREAMS CONSTRUCTION, LLC | LINCOLN | NE | 238130 | 0 |
| 2025-09-03 | OSHA | osha_inspection | BARBIZON BUILDERS | LINCOLN | NE | 236220 | 0 |
| 2025-09-03 | OSHA | osha_inspection | FK ELECTRIC, LLC | LINCOLN | NE | 238210 | 4236.8 |
| 2025-09-03 | OSHA | osha_inspection | ARGEN CONTRACTING, INC. | PAPILLION | NE | 236220 | 109231 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Nebraska.
Prebuilt Parses
Construction & equipment Parses you can scope to Nebraska
Each links to the builder with the Parse preloaded — set the state to NE, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NE · weekly
New contractor distress markers, national
NE · daily
Enforcement + distress, contractors, Southwest
NE · weekly
New carriers + enforcement, Mountain West
NE · weekly
Manufacturers filing for plant & controls engineers
NE · daily
New carriers to sell trailers & equipment
NE · daily
New OSHA actions against contractors in my state
NE · weekly
Plant-engineer filings, Midwest
NE · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Nebraska
Whenever a new company in Nebraska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.