Industries · Construction & equipment · Nebraska
Construction & equipment leads in Nebraska
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Nebraska — the sample below is a live slice of the feed filtered to NE.
Construction & equipment · Nebraska
LiveConstruction enforcement, national weekly
ParseData signals · Nebraska · updated daily
Sample dataset
Real Nebraska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nebraska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-22 | OSHA | osha_inspection | QUALITY SAMPAYO CONSTRUCTION, LLC | OMAHA | NE | 238160 | 0 |
| 2025-09-22 | OSHA | osha_inspection | VANNGUARD UTILITY PARTNERS, INC. | OMAHA | NE | 237130 | 14470 |
| 2025-09-30 | OSHA | osha_inspection | VESKERNA PLUMBING & EXCAVATING, LLC | LINCOLN | NE | 237110 | 0 |
| 2025-10-04 | OSHA | osha_inspection | R & M CONCRETE OF LINCOLN, INC | LINCOLN | NE | 238910 | 13800 |
| 2025-10-08 | OSHA | osha_inspection | SERGIO CONSTRUCTION, LLC | OMAHA | NE | 238220 | 5400 |
| 2025-11-25 | OSHA | osha_inspection | LUMBERMEN'S BRICK & SUPPLY COMPANY | KEARNEY | NE | 238140 | 22641.5 |
| 2025-12-03 | OSHA | osha_inspection | HORIZONTAL BORING & TUNNELING COMPANY | COZAD | NE | 237110 | 7149.6 |
| 2025-12-12 | OSHA | osha_inspection | HY-ELECTRIC, INC. | LINCOLN | NE | 238210 | 7944 |
| 2025-12-16 | OSHA | osha_inspection | MCCARTHY BUILDING COMPANIES, INC. | OMAHA | NE | 236220 | 0 |
| 2026-01-07 | OSHA | osha_inspection | ERICSSON CONSTRUCTION | LINCOLN | NE | 236220 | 0 |
| 2026-01-13 | OSHA | osha_inspection | CORE FRAMING LLC | OMAHA | NE | 238130 | 11000 |
| 2026-01-27 | OSHA | osha_inspection | SERVICE ONE HEATING, COOLING, PLUMBING, AND ELECTRICAL | OMAHA | NE | 238220 | 0 |
| 2026-01-28 | OSHA | osha_inspection | JUNG ELECTRIC, LLC | LINCOLN | NE | 238210 | 4051.8 |
| 2026-01-28 | OSHA | osha_inspection | BIC CONSTRUCTION, LLC | LINCOLN | NE | 238190 | 4051.8 |
| 2026-01-30 | OSHA | osha_inspection | KIEWIT CORPORATION | GRETNA | NE | 237990 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Nebraska.
Prebuilt Parses
Construction & equipment Parses you can scope to Nebraska
Each links to the builder with the Parse preloaded — set the state to NE, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
NE · weekly
New contractor distress markers, national
NE · daily
Enforcement + distress, contractors, Southwest
NE · weekly
New carriers + enforcement, Mountain West
NE · weekly
Manufacturers filing for plant & controls engineers
NE · daily
New carriers to sell trailers & equipment
NE · daily
New OSHA actions against contractors in my state
NE · weekly
Plant-engineer filings, Midwest
NE · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Nebraska
Whenever a new company in Nebraska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.