Industries · Construction & equipment · Missouri
Construction & equipment leads in Missouri
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Missouri — the sample below is a live slice of the feed filtered to MO.
Construction & equipment · Missouri
LiveConstruction enforcement, national weekly
ParseData signals · Missouri · updated daily
Sample dataset
Real Missouri rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Missouri. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | A PERFECT CONSTRUCTION, LLC. | SMITHVILLE | MO | 238130 | 4766.4 |
| 2025-08-13 | OSHA | osha_inspection | MIDLAND STEEL ERECTION | SMITHVILLE | MO | 238120 | 0 |
| 2025-08-13 | OSHA | osha_inspection | FS CONSTRUCTION LLC | COLUMBIA | MO | 238130 | 3972 |
| 2025-08-14 | OSHA | osha_inspection | METAL MASONS, INC. | BELTON | MO | 238120 | 3972 |
| 2025-08-15 | OSHA | osha_inspection | AZTECH PAINTING COMPANY INC. | HILLSBORO | MO | 238320 | 0 |
| 2025-08-19 | OSHA | osha_inspection | AMERICAN RESIDENTIAL CONTRACTORS, LLC | LEES SUMMIT | MO | 236116 | 1447.2 |
| 2025-08-19 | OSHA | osha_inspection | ZACH ATTACK OPTICS, LLC. | LEES SUMMIT | MO | 238210 | 3972 |
| 2025-08-19 | OSHA | osha_inspection | LA NUEVA GENERACION FRAMERS LLC | SMITHVILLE | MO | 238130 | 4965 |
| 2025-08-19 | OSHA | osha_inspection | ROBERTO FLORES ROOFING LLC | KEARNEY | MO | 238160 | 14186 |
| 2025-08-20 | OSHA | osha_inspection | AMERICAN CONSTRUCTION LLC | LEES SUMMIT | MO | 238160 | 11668 |
| 2025-08-20 | OSHA | osha_inspection | MARTINEZ CONSTRUCTION, LLC. | EASTON | MO | 238130 | 7944 |
| 2025-08-20 | OSHA | osha_inspection | JOSE LOPEZ | LEES SUMMIT | MO | 238170 | 1702.8 |
| 2025-08-21 | OSHA | osha_inspection | JUAN ZAVALA | GREENWOOD | MO | 238160 | 7944 |
| 2025-08-21 | OSHA | osha_inspection | FIGURA SOLUTIONS LLC. | GREENWOOD | MO | 238130 | 13477 |
| 2025-08-21 | OSHA | osha_inspection | FRAMING PROS LLC | LAKE LOTAWANA | MO | 238130 | 6809.4 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Missouri.
Prebuilt Parses
Construction & equipment Parses you can scope to Missouri
Each links to the builder with the Parse preloaded — set the state to MO, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
MO · weekly
New contractor distress markers, national
MO · daily
Enforcement + distress, contractors, Southwest
MO · weekly
New carriers + enforcement, Mountain West
MO · weekly
Manufacturers filing for plant & controls engineers
MO · daily
New carriers to sell trailers & equipment
MO · daily
New OSHA actions against contractors in my state
MO · weekly
Plant-engineer filings, Midwest
MO · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Missouri
Whenever a new company in Missouri fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.