Industries · Construction & equipment · Mississippi
Construction & equipment leads in Mississippi
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Mississippi — the sample below is a live slice of the feed filtered to MS.
Construction & equipment · Mississippi
LiveConstruction enforcement, national weekly
ParseData signals · Mississippi · updated daily
Sample dataset
Real Mississippi rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Mississippi. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-10-31 | OSHA | osha_inspection | DUNN ROADBUILDERS, LLC | PETAL | MS | 237310 | 30382 |
| 2025-11-26 | OSHA | osha_inspection | GARCIA HD LLC | SHUBUTA | MS | 237130 | 24990.7 |
| 2026-01-21 | OSHA | osha_inspection | COASTAL MARINE CONTRACTORS LLC - MARINE PIPE TRANSPORTATION - SLIDELL LA | BAY SAINT LOUIS | MS | 237990 | 0 |
| 2026-02-04 | OSHA | osha_inspection | HEMPHILL CONSTRUCTION COMPANY INC. | BRANDON | MS | 237110 | 0 |
| 2026-02-13 | OSHA | osha_inspection | COOK AND SON, LLC | CORINTH | MS | 237310 | 23170 |
| 2026-03-09 | OSHA | osha_inspection | BYRD'S REFRIGERATION AND HVAC INC | OCEAN SPRINGS | MS | 238220 | 2730 |
| 2026-03-09 | OSHA | osha_inspection | CROBERDS GENERAL CONTRACTORS | OCEAN SPRINGS | MS | 236220 | 0 |
| 2026-03-09 | OSHA | osha_inspection | ALL ABOUT ROOFING LLC | FLOWOOD | MS | 238160 | 1276.8 |
| 2026-03-09 | OSHA | osha_inspection | WILSHIRE PACIFIC BUILDERS LLC | JACKSON | MS | 236118 | 0 |
| 2026-03-10 | OSHA | osha_inspection | MALOUF CONSTRUCTION CORPORATION, LLC | GULFPORT | MS | 236220 | 0 |
| 2026-03-10 | OSHA | osha_inspection | STRUCTURAL WATERPROOFING AND RESTORATION, LLC | JACKSON | MS | 238390 | 0 |
| 2026-03-10 | OSHA | osha_inspection | BROCKS ALL AMERICAN ROOFING AND CONSTRUCTION, LLC. | JACKSON | MS | 236118 | 0 |
| 2026-03-10 | OSHA | osha_inspection | MALONE ROOFING SERVICES, LLC | JACKSON | MS | 238160 | 0 |
| 2026-03-11 | OSHA | osha_inspection | THE MCMURRY COMPANY LLC. | BILOXI | MS | 236220 | 0 |
| 2026-03-11 | OSHA | osha_inspection | PATRICK KRIEG BUILDERS LLC. | BILOXI | MS | 238140 | 14202.6 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Mississippi.
Prebuilt Parses
Construction & equipment Parses you can scope to Mississippi
Each links to the builder with the Parse preloaded — set the state to MS, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
MS · weekly
New contractor distress markers, national
MS · daily
Enforcement + distress, contractors, Southwest
MS · weekly
New carriers + enforcement, Mountain West
MS · weekly
Manufacturers filing for plant & controls engineers
MS · daily
New carriers to sell trailers & equipment
MS · daily
New OSHA actions against contractors in my state
MS · weekly
Plant-engineer filings, Midwest
MS · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Mississippi
Whenever a new company in Mississippi fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.