Industries · Construction & equipment · Minnesota
Construction & equipment leads in Minnesota
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Minnesota — the sample below is a live slice of the feed filtered to MN.
Construction & equipment · Minnesota
LiveConstruction enforcement, national weekly
ParseData signals · Minnesota · updated daily
Sample dataset
Real Minnesota rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Minnesota. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | 109694 - JR FERCHE INC | BAXTER | MN | 238910 | 990 |
| 2025-08-13 | OSHA | osha_inspection | 109667 - ROCHON CORPORATION | SAINT PAUL | MN | 236220 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 109685 - POWER CONSTRUCTION LLC | SAINT PAUL | MN | 236210 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 109686 - MCNAMARA CONTRACTING INC | BURNSVILLE | MN | 237110 | 21600 |
| 2025-08-14 | OSHA | osha_inspection | 109687 - WULF EXCAVATING INC | EXCELSIOR | MN | 237110 | 4125 |
| 2025-08-14 | OSHA | osha_inspection | 109707 - BILLY HENSLEY DBA HENSLEY AUTO SUPPLY LLC | BEMIDJI | MN | 238160 | 102450 |
| 2025-08-15 | OSHA | osha_inspection | 109698 - K - S MILLWRIGHTS LLC | LE SUEUR | MN | 238290 | 3780 |
| 2025-08-15 | OSHA | osha_inspection | 109717 - PYRAMID ETC COMPANIES LLC | DULUTH | MN | 236220 | 5600 |
| 2025-08-15 | OSHA | osha_inspection | 109732 - MX CONSTRUCTION CORP | DULUTH | MN | 238160 | 2240 |
| 2025-08-18 | OSHA | osha_inspection | 109718 - GEISLINGER - SONS INC | SAINT CLOUD | MN | 237110 | 2800 |
| 2025-08-19 | OSHA | osha_inspection | 109709 - KONISTO COMPANIES LLC | PAYNESVILLE | MN | 238210 | 0 |
| 2025-08-19 | OSHA | osha_inspection | 109710 - HIGHLAND RESTORATION LLC | SAINT PAUL | MN | 238140 | 0 |
| 2025-08-19 | OSHA | osha_inspection | 109725 - BRADCO RESTORATION INC | ALEXANDRIA | MN | 238220 | 2100 |
| 2025-08-19 | OSHA | osha_inspection | 109724 - E - H ENTERPRISES OF ALEXANDRIA INC DBA ELLINGSON | ALEXANDRIA | MN | 238220 | 1440 |
| 2025-08-19 | OSHA | osha_inspection | 109723 - MARK LEE EXCAVATING INC | ALEXANDRIA | MN | 237110 | 1920 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Minnesota.
Prebuilt Parses
Construction & equipment Parses you can scope to Minnesota
Each links to the builder with the Parse preloaded — set the state to MN, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
MN · weekly
New contractor distress markers, national
MN · daily
Enforcement + distress, contractors, Southwest
MN · weekly
New carriers + enforcement, Mountain West
MN · weekly
Manufacturers filing for plant & controls engineers
MN · daily
New carriers to sell trailers & equipment
MN · daily
New OSHA actions against contractors in my state
MN · weekly
Plant-engineer filings, Midwest
MN · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Minnesota
Whenever a new company in Minnesota fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.