Industries · Construction & equipment · Michigan
Construction & equipment leads in Michigan
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Michigan — the sample below is a live slice of the feed filtered to MI.
Construction & equipment · Michigan
LiveConstruction enforcement, national weekly
ParseData signals · Michigan · updated daily
Sample dataset
Real Michigan rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Michigan. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | OSHA | osha_inspection | ALL SEASONS HEATING AND COOLING OF MID-MICHIGAN LLC DBA ALL SEASONS HEATING AND COOLING | MIDLAND | MI | 238220 | 550 |
| 2026-06-01 | OSHA | osha_inspection | REPAIRS DONE RIGHT | MUSKEGON | MI | 238160 | 2000 |
| 2026-06-01 | OSHA | osha_inspection | M/I HOMES, INC. | CHELSEA | MI | 236117 | 0 |
| 2026-06-01 | OSHA | osha_inspection | A & U FRAMING LLC | CHELSEA | MI | 238130 | 0 |
| 2026-06-01 | OSHA | osha_inspection | BITNAR CONSTRUCTION, LLC | KINROSS | MI | 238160 | 0 |
| 2026-06-01 | OSHA | osha_inspection | STERLING EXCAVATION, INC. | WEST BRANCH | MI | 237110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | MALLORY BUILDING CONTRACTORS LLC | HASLETT | MI | 238120 | 0 |
| 2026-06-01 | OSHA | osha_inspection | B. A. MCLAREN AND SONS PLUMBING LLC | HASLETT | MI | 238220 | 0 |
| 2026-06-01 | OSHA | osha_inspection | C&M ASSET HOLDINGS, LLC | MIDLAND | MI | 237110 | 0 |
| 2026-06-01 | OSHA | osha_inspection | DIPONIO CONTRACTING, LLC | LAPEER | MI | 237310 | 0 |
| 2026-06-01 | OSHA | osha_inspection | EASTLUND CONCRETE CONSTRUCTION, INC. | LAPEER | MI | 237310 | 0 |
| 2026-06-02 | OSHA | osha_inspection | RHINO EARTHWORKS | CANTON | MI | 237110 | 0 |
| 2026-06-02 | OSHA | osha_inspection | TRIPLE C CARPENTRY LLC | GRAND RAPIDS | MI | 238130 | 0 |
| 2026-06-02 | OSHA | osha_inspection | U.P. CHIMNEY, INC. | GLADSTONE | MI | 238990 | 0 |
| 2026-06-02 | OSHA | osha_inspection | GILMOUR CONSTRUCTION INC | FRANKENMUTH | MI | 238160 | 0 |
SampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Michigan.
Prebuilt Parses
Construction & equipment Parses you can scope to Michigan
Each links to the builder with the Parse preloaded — set the state to MI, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
MI · weekly
New contractor distress markers, national
MI · daily
Enforcement + distress, contractors, Southwest
MI · weekly
New carriers + enforcement, Mountain West
MI · weekly
Manufacturers filing for plant & controls engineers
MI · daily
New carriers to sell trailers & equipment
MI · daily
New OSHA actions against contractors in my state
MI · weekly
Plant-engineer filings, Midwest
MI · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Michigan
Whenever a new company in Michigan fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.