Industries · Construction & equipment · Massachusetts
Construction & equipment leads in Massachusetts
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Construction & equipment · Massachusetts
LiveConstruction enforcement, national weekly
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-25 | OSHA | osha_inspection | E. T. & L. CORPORATION | FITCHBURG | MA | 237310 | 0 |
| 2025-09-25 | OSHA | osha_inspection | ALLIED PAINTING, INC. | WEST SPRINGFIELD | MA | 238320 | 0 |
| 2025-09-25 | OSHA | osha_inspection | REHOBOTH HIGHWAY DEPARTMENT | REHOBOTH | MA | 237310 | 0 |
| 2025-09-25 | OSHA | osha_inspection | EMPIRE CONCRETE, INC. | HUDSON | MA | 238110 | 8910 |
| 2025-09-26 | OSHA | osha_inspection | JF EXCAVATION, CORP. | SOUTH BOSTON | MA | 238910 | 3972 |
| 2025-09-26 | OSHA | osha_inspection | THE WELCH CORP. | SOUTH BOSTON | MA | 238910 | 0 |
| 2025-09-26 | OSHA | osha_inspection | PLATT BUILDERS, INC. | WAYLAND | MA | 236118 | 3376.5 |
| 2025-09-26 | OSHA | osha_inspection | JLC CONSTRUCTION CO. INC. | NEW BEDFORD | MA | 237110 | 0 |
| 2025-09-29 | OSHA | osha_inspection | R.H. WHITE CONSTRUCTION COMPANY, INC. | SHREWSBURY | MA | 237110 | 0 |
| 2025-09-29 | OSHA | osha_inspection | TRAMMELL CROW RESIDENTIAL LLC | WORCESTER | MA | 236116 | 0 |
| 2025-09-29 | OSHA | osha_inspection | FOLAN WATERPROOFING AND CONSTRUCTION CO., INC. | BOSTON | MA | 238140 | 0 |
| 2025-09-30 | OSHA | osha_inspection | ATLANTIC BRIDGE & ENGINEERING INC. | AMESBURY | MA | 238120 | 4965 |
| 2025-09-30 | OSHA | osha_inspection | MILFORD HIGHWAY DEPARTMENT | MILFORD | MA | 237310 | 0 |
| 2025-10-01 | OSHA | osha_inspection | AMHERST PUBLIC WORKS DEPARTMENT | AMHERST | MA | 237310 | 0 |
| 2025-10-07 | OSHA | osha_inspection | REYES & SON CONSTRUCTION, INC | REVERE | MA | 238160 | 3000 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Massachusetts.
Prebuilt Parses
Construction & equipment Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
MA · weekly
New contractor distress markers, national
MA · daily
Enforcement + distress, contractors, Southwest
MA · weekly
New carriers + enforcement, Mountain West
MA · weekly
Manufacturers filing for plant & controls engineers
MA · daily
New carriers to sell trailers & equipment
MA · daily
New OSHA actions against contractors in my state
MA · weekly
Plant-engineer filings, Midwest
MA · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.