Industries · Construction & equipment · Massachusetts
Construction & equipment leads in Massachusetts
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Massachusetts — the sample below is a live slice of the feed filtered to MA.
Construction & equipment · Massachusetts
LiveConstruction enforcement, national weekly
ParseData signals · Massachusetts · updated daily
Sample dataset
Real Massachusetts rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Massachusetts. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | NEW ENGLAND STYLE, INC. | BOSTON | MA | 236118 | 0 |
| 2025-08-13 | OSHA | osha_inspection | AGI CONSTRUCTION, INC. | NEW BEDFORD | MA | 237310 | 0 |
| 2025-08-13 | OSHA | osha_inspection | WTJ HOME IMPROVEMENT | FALL RIVER | MA | 236118 | 0 |
| 2025-08-13 | OSHA | osha_inspection | CHELMSFORD DEPARTMENT OF PUBLIC WORKS | CHELMSFORD | MA | 237310 | 0 |
| 2025-08-14 | OSHA | osha_inspection | PERFORMANCE BUILDING COMPANY, INC. | LOWELL | MA | 236116 | 0 |
| 2025-08-14 | OSHA | osha_inspection | JENSEN HOME BUILDERS | WHITMAN | MA | 236115 | 2500 |
| 2025-08-15 | OSHA | osha_inspection | INDUS CONSTRUCTION | EAST LONGMEADOW | MA | 237110 | 0 |
| 2025-08-15 | OSHA | osha_inspection | JP CARROLL ROOFING LLC | WESTFIELD | MA | 238160 | 0 |
| 2025-08-15 | OSHA | osha_inspection | SOLANO CONSTRUCTION CORPORATION | WESTFIELD | MA | 238160 | 0 |
| 2025-08-15 | OSHA | osha_inspection | DIMENSION HOME IMPROVEMENT CORP | LOWELL | MA | 236118 | 1800 |
| 2025-08-15 | OSHA | osha_inspection | PRIMOS ROOFING AND CONSTRUCTION INC. | EAST BOSTON | MA | 238160 | 4000 |
| 2025-08-15 | OSHA | osha_inspection | BEACON MARINE CONSTRUCTION, LLC | MASHPEE | MA | 237990 | 0 |
| 2025-08-15 | OSHA | osha_inspection | FAIRFIELD DEVELOPMENT | WALPOLE | MA | 236116 | 0 |
| 2025-08-18 | OSHA | osha_inspection | WINSTON BUILDERS CORPORATION | ROCKLAND | MA | 236220 | 0 |
| 2025-08-18 | OSHA | osha_inspection | WALPOLE OUTDOORS, LLC | FOXBORO | MA | 238990 | 7447.5 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Massachusetts.
Prebuilt Parses
Construction & equipment Parses you can scope to Massachusetts
Each links to the builder with the Parse preloaded — set the state to MA, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
MA · weekly
New contractor distress markers, national
MA · daily
Enforcement + distress, contractors, Southwest
MA · weekly
New carriers + enforcement, Mountain West
MA · weekly
Manufacturers filing for plant & controls engineers
MA · daily
New carriers to sell trailers & equipment
MA · daily
New OSHA actions against contractors in my state
MA · weekly
Plant-engineer filings, Midwest
MA · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Massachusetts
Whenever a new company in Massachusetts fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.