Industries · Construction & equipment · Maryland
Construction & equipment leads in Maryland
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Maryland — the sample below is a live slice of the feed filtered to MD.
Construction & equipment · Maryland
LiveConstruction enforcement, national weekly
ParseData signals · Maryland · updated daily
Sample dataset
Real Maryland rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Maryland. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | TORRES CONSTRUCTION LLC | CAMBRIDGE | MD | 238160 | 31287 |
| 2025-08-13 | OSHA | osha_inspection | J&M SIDING, L.L.C. | FREDERICK | MD | 238170 | 3400 |
| 2025-08-13 | OSHA | osha_inspection | IZAGUIRRE MILIAN, EDGAR ARMENIO | SALISBURY | MD | 238160 | 12750 |
| 2025-08-14 | OSHA | osha_inspection | RMO CARPENTRY LLC | BRUNSWICK | MD | 238130 | 7000 |
| 2025-08-14 | OSHA | osha_inspection | AMJ ROOFING, LLC | HAGERSTOWN | MD | 238160 | 4175 |
| 2025-08-14 | OSHA | osha_inspection | E & J CONTRACTING LLC | MIDDLETOWN | MD | 238160 | 2274 |
| 2025-08-14 | OSHA | osha_inspection | LEONARD A. KRAUS CO., INC. | BALTIMORE | MD | 238130 | 0 |
| 2025-08-14 | OSHA | osha_inspection | WHITING-TURNER CONTRACTING CO. | BALTIMORE | MD | 236220 | 0 |
| 2025-08-14 | OSHA | osha_inspection | HENRY J. KNOTT MASONRY, INC. | BALTIMORE | MD | 238140 | 0 |
| 2025-08-18 | OSHA | osha_inspection | SOUTHWAY BUILDERS, INC. | BALTIMORE | MD | 238910 | 0 |
| 2025-08-18 | OSHA | osha_inspection | S & S PARTNERS, LLC | BALTIMORE | MD | 238910 | 825 |
| 2025-08-19 | OSHA | osha_inspection | HESS CONSTRUCTION COMPANY, LLC | REISTERSTOWN | MD | 236220 | 375 |
| 2025-08-19 | OSHA | osha_inspection | DENVER-ELEK, INC. | REISTERSTOWN | MD | 238220 | 825 |
| 2025-08-19 | OSHA | osha_inspection | THE WHITING-TURNER CONTRACTING COMPANY | BALTIMORE | MD | 236220 | 0 |
| 2025-08-19 | OSHA | osha_inspection | TEMP AIR CO. | BALTIMORE | MD | 238220 | 2646 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Maryland.
Prebuilt Parses
Construction & equipment Parses you can scope to Maryland
Each links to the builder with the Parse preloaded — set the state to MD, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
MD · weekly
New contractor distress markers, national
MD · daily
Enforcement + distress, contractors, Southwest
MD · weekly
New carriers + enforcement, Mountain West
MD · weekly
Manufacturers filing for plant & controls engineers
MD · daily
New carriers to sell trailers & equipment
MD · daily
New OSHA actions against contractors in my state
MD · weekly
Plant-engineer filings, Midwest
MD · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Maryland
Whenever a new company in Maryland fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.