Industries · Construction & equipment · Kentucky
Construction & equipment leads in Kentucky
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Kentucky — the sample below is a live slice of the feed filtered to KY.
Construction & equipment · Kentucky
LiveConstruction enforcement, national weekly
ParseData signals · Kentucky · updated daily
Sample dataset
Real Kentucky rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Kentucky. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-29 | OSHA | osha_inspection | 68441 - BUZICK CONSTRUCTION INC | HATTON | KY | 236220 | 7000 |
| 2025-09-30 | OSHA | osha_inspection | 68446 - AMERICAN STEEL DYNAMICS | RICHMOND | KY | 238910 | 17500 |
| 2025-10-08 | OSHA | osha_inspection | 68473 - RYAN KIVETT CONSTRUCTION LLC | FRANKLIN | KY | 238130 | 14000 |
| 2025-10-10 | OSHA | osha_inspection | 68472 - EATON ASPHALT PAVING COMPANY INC | INDEPENDENCE | KY | 237310 | 0 |
| 2025-10-14 | OSHA | osha_inspection | 68474 - THE THOMAS J DYER COMPANY | LEXINGTON | KY | 238220 | 12600 |
| 2025-10-14 | OSHA | osha_inspection | 68475 - TURNER CONSTRUCTION COMPANY | LEXINGTON | KY | 236220 | 0 |
| 2025-10-15 | OSHA | osha_inspection | 68476 - BOBBY MILLS AND SON PLUMBING AND HEATING LLC | TUTTLE | KY | 238220 | 1750 |
| 2025-10-16 | OSHA | osha_inspection | 68482 - PAUL DAVIS SYSTEMS OF LEXINGTON INC | LEXINGTON | KY | 236220 | 0 |
| 2025-10-21 | OSHA | osha_inspection | 68494 - PERFORMANCE WATERPROOFING LLC | PROSPECT | KY | 236220 | 8400 |
| 2025-10-21 | OSHA | osha_inspection | 68496 - JWI CONSTRUCTION AND RENOVATION INC | WINCHESTER | KY | 236116 | 10500 |
| 2025-10-21 | OSHA | osha_inspection | 68497 - AMERICAN ROOFING COMPANY LLC | LEXINGTON | KY | 238160 | 8400 |
| 2025-10-21 | OSHA | osha_inspection | 68612 - EAAC WATERPROOFING - RESTORATION LLC | PROSPECT | KY | 236220 | 11200 |
| 2025-10-22 | OSHA | osha_inspection | 68502 - MILLS FENCE COMPANY INC | WALTON | KY | 238190 | 44100 |
| 2025-10-22 | OSHA | osha_inspection | 68504 - JEREMIAH - MOLLY ENTERPRISES LLC | HAWESVILLE | KY | 236210 | 3430 |
| 2025-10-23 | OSHA | osha_inspection | 68511 - TEAM WORK INVESTMENT GROUP INC | FLORENCE | KY | 238160 | 4200 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Kentucky.
Prebuilt Parses
Construction & equipment Parses you can scope to Kentucky
Each links to the builder with the Parse preloaded — set the state to KY, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
KY · weekly
New contractor distress markers, national
KY · daily
Enforcement + distress, contractors, Southwest
KY · weekly
New carriers + enforcement, Mountain West
KY · weekly
Manufacturers filing for plant & controls engineers
KY · daily
New carriers to sell trailers & equipment
KY · daily
New OSHA actions against contractors in my state
KY · weekly
Plant-engineer filings, Midwest
KY · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Kentucky
Whenever a new company in Kentucky fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.