Industries · Construction & equipment · Kentucky
Construction & equipment leads in Kentucky
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Kentucky — the sample below is a live slice of the feed filtered to KY.
Construction & equipment · Kentucky
LiveConstruction enforcement, national weekly
ParseData signals · Kentucky · updated daily
Sample dataset
Real Kentucky rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Kentucky. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | 68275 - PRYKER GROUP LLC | WHITE PLAINS | KY | 238140 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 68276 - ENERGYNEERING SOLUTIONS LLC | WHITE PLAINS | KY | 238140 | 0 |
| 2025-08-14 | OSHA | osha_inspection | 68277 - DBS CORPORATION CARY P DAVIS | WILDER | KY | 236220 | 43520 |
| 2025-08-14 | OSHA | osha_inspection | 68278 - BROTHERS STEEL ERECTORS LLC | WILDER | KY | 238120 | 7000 |
| 2025-08-14 | OSHA | osha_inspection | 68279 - CHAD BENTLEY MASONRY CONTRACTORS LLC | WILDER | KY | 238140 | 19600 |
| 2025-08-15 | OSHA | osha_inspection | 68280 - ROOF MANAGEMENT | HEBRON | KY | 238160 | 3500 |
| 2025-08-18 | OSHA | osha_inspection | 68282 - SINGLE PLY SOLUTIONS LLC | HEBRON | KY | 238160 | 2500 |
| 2025-08-19 | OSHA | osha_inspection | 68294 - MI DE CON INC | CATLETTSBURG | KY | 236210 | 0 |
| 2025-08-19 | OSHA | osha_inspection | 68298 - INDUSTRIAL MILLWRIGHT CONTRACTORS LLC | LIVERMORE | KY | 238290 | 7000 |
| 2025-08-20 | OSHA | osha_inspection | 68288 - WALKER MECHANICAL CONTRACTORS INC | VALLEY STATION | KY | 238220 | 0 |
| 2025-08-22 | OSHA | osha_inspection | 68304 - ROAD SAFETY SYSTEMS LLC | PETERSBURG | KY | 237310 | 16800 |
| 2025-08-22 | OSHA | osha_inspection | 68305 - COCHRAN MECHANICAL LLC | GLENDALE | KY | 238220 | 0 |
| 2025-08-22 | OSHA | osha_inspection | 68306 - NETT CONSTRUCTION CO LLC | GLENDALE | KY | 238190 | 0 |
| 2025-08-22 | OSHA | osha_inspection | 68307 - TEAM FISHEL | LEXINGTON | KY | 237110 | 0 |
| 2025-08-22 | OSHA | osha_inspection | 68302 - REYNOLDS SEALING AND STRIPING INC | SEWELLTON | KY | 237310 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Kentucky.
Prebuilt Parses
Construction & equipment Parses you can scope to Kentucky
Each links to the builder with the Parse preloaded — set the state to KY, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
KY · weekly
New contractor distress markers, national
KY · daily
Enforcement + distress, contractors, Southwest
KY · weekly
New carriers + enforcement, Mountain West
KY · weekly
Manufacturers filing for plant & controls engineers
KY · daily
New carriers to sell trailers & equipment
KY · daily
New OSHA actions against contractors in my state
KY · weekly
Plant-engineer filings, Midwest
KY · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Kentucky
Whenever a new company in Kentucky fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.