Industries · Construction & equipment · Iowa
Construction & equipment leads in Iowa
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Iowa — the sample below is a live slice of the feed filtered to IA.
Construction & equipment · Iowa
LiveConstruction enforcement, national weekly
ParseData signals · Iowa · updated daily
Sample dataset
Real Iowa rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Iowa. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-19 | OSHA | osha_inspection | FOR SURE ROOFING, LLC | ANKENY | IA | 238160 | 27804 |
| 2025-09-22 | OSHA | osha_inspection | WENTHOLD EXCAVATING LLC | DES MOINES | IA | 238910 | 0 |
| 2025-09-22 | OSHA | osha_inspection | BRISTON CONSTRUCTION, LLC | DES MOINES | IA | 236220 | 0 |
| 2025-09-22 | OSHA | osha_inspection | HODGE COMPANIES | CEDAR RAPIDS | IA | 236220 | 0 |
| 2025-09-22 | OSHA | osha_inspection | ADVANCED WALL, INC. | CEDAR RAPIDS | IA | 238130 | 1182.5 |
| 2025-09-22 | OSHA | osha_inspection | MODERN HOLDINGS, INC. | CEDAR RAPIDS | IA | 238220 | 0 |
| 2025-09-22 | OSHA | osha_inspection | PETERSEN PLUMBING & HEATING CO | CEDAR RAPIDS | IA | 238220 | 3842.5 |
| 2025-09-22 | OSHA | osha_inspection | ROGERS CONSTRUCTION, INC. | CEDAR RAPIDS | IA | 238130 | 9930 |
| 2025-09-22 | OSHA | osha_inspection | NORTHWEST STEEL ERECTION INC | CEDAR RAPIDS | IA | 238120 | 0 |
| 2025-09-23 | OSHA | osha_inspection | UNIFIED CONTRACTING SERVICES, INC. | DES MOINES | IA | 238990 | 7000 |
| 2025-09-26 | OSHA | osha_inspection | TK CONCRETE, INC. | OSCEOLA | IA | 238110 | 0 |
| 2025-09-26 | OSHA | osha_inspection | MUSICK CONSTRUCTION CO. | ALTOONA | IA | 236220 | 0 |
| 2025-09-26 | OSHA | osha_inspection | KLC CONSTRUCTION, LLC | OSCEOLA | IA | 238110 | 19694 |
| 2025-09-26 | OSHA | osha_inspection | AIR-CON MECHANICAL CORPORATION | ALTOONA | IA | 238220 | 0 |
| 2025-09-26 | OSHA | osha_inspection | RENDA GROUP LLC | ALTOONA | IA | 238210 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Iowa.
Prebuilt Parses
Construction & equipment Parses you can scope to Iowa
Each links to the builder with the Parse preloaded — set the state to IA, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
IA · weekly
New contractor distress markers, national
IA · daily
Enforcement + distress, contractors, Southwest
IA · weekly
New carriers + enforcement, Mountain West
IA · weekly
Manufacturers filing for plant & controls engineers
IA · daily
New carriers to sell trailers & equipment
IA · daily
New OSHA actions against contractors in my state
IA · weekly
Plant-engineer filings, Midwest
IA · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Iowa
Whenever a new company in Iowa fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.