Industries · Construction & equipment · Illinois
Construction & equipment leads in Illinois
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Illinois — the sample below is a live slice of the feed filtered to IL.
Construction & equipment · Illinois
LiveConstruction enforcement, national weekly
ParseData signals · Illinois · updated daily
Sample dataset
Real Illinois rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Illinois. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-22 | OSHA | osha_inspection | ATS CONSTRUCTION LLC | PEORIA | IL | 238160 | 14897 |
| 2025-09-23 | OSHA | osha_inspection | O & G AND SONS CONSTRUCTION PLLC | BLOOMINGTON | IL | 238160 | 4000 |
| 2025-09-23 | OSHA | osha_inspection | VAL JAN SERVICES OF CENTRAL ILLINOIS, INC. | BLOOMINGTON | IL | 238220 | 18537 |
| 2025-09-23 | OSHA | osha_inspection | TIMBERVIEW BUILDERS LLC | URBANA | IL | 238130 | 107927 |
| 2025-09-23 | OSHA | osha_inspection | SB STUCCO INC. | OAK BROOK | IL | 238140 | 6242 |
| 2025-09-23 | OSHA | osha_inspection | MS CONSTRUCTION WORKS, INC. | BARRINGTON | IL | 238320 | 0 |
| 2025-09-23 | OSHA | osha_inspection | SHR CONSTRUCTION INC. | BARRINGTON | IL | 238130 | 30340 |
| 2025-09-23 | OSHA | osha_inspection | FICA RENOVATION | ADDISON | IL | 236115 | 0 |
| 2025-09-24 | OSHA | osha_inspection | NOGA CONSTRUCTION INC. | NORTHBROOK | IL | 238140 | 0 |
| 2025-09-24 | OSHA | osha_inspection | UNITY SOLAR GROUP | DEERFIELD | IL | 238210 | 9268 |
| 2025-09-24 | OSHA | osha_inspection | BENJAMIN AMARO BRITO | TINLEY PARK | IL | 238160 | 3972 |
| 2025-09-24 | OSHA | osha_inspection | ASH GROVE TOWNSHIP HWY. DEPT. | MILFORD | IL | 237310 | 0 |
| 2025-09-24 | OSHA | osha_inspection | INKO CORP. | PARK RIDGE | IL | 238160 | 3015 |
| 2025-09-24 | OSHA | osha_inspection | AJJ HOME CONSTRUCTION CORP. | PARK RIDGE | IL | 238170 | 2400 |
| 2025-09-24 | OSHA | osha_inspection | ROMAR CONSTRUCTION, INC. | RIVER FOREST | IL | 238140 | 1000 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Illinois.
Prebuilt Parses
Construction & equipment Parses you can scope to Illinois
Each links to the builder with the Parse preloaded — set the state to IL, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
IL · weekly
New contractor distress markers, national
IL · daily
Enforcement + distress, contractors, Southwest
IL · weekly
New carriers + enforcement, Mountain West
IL · weekly
Manufacturers filing for plant & controls engineers
IL · daily
New carriers to sell trailers & equipment
IL · daily
New OSHA actions against contractors in my state
IL · weekly
Plant-engineer filings, Midwest
IL · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Illinois
Whenever a new company in Illinois fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.