Industries · Construction & equipment · Idaho
Construction & equipment leads in Idaho
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Idaho — the sample below is a live slice of the feed filtered to ID.
Construction & equipment · Idaho
LiveConstruction enforcement, national weekly
ParseData signals · Idaho · updated daily
Sample dataset
Real Idaho rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Idaho. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-25 | OSHA | osha_inspection | CANO ROOFING, INC. | BOISE | ID | 238160 | 22441 |
| 2025-08-25 | OSHA | osha_inspection | FOUR BROTHERS CONSTRUCTION LLC | EAGLE | ID | 238130 | 4752 |
| 2025-08-25 | OSHA | osha_inspection | IMPERIAL FRAMING LLC | EAGLE | ID | 238130 | 3574.9 |
| 2025-08-25 | OSHA | osha_inspection | SYLC CONSTRUCTION LLC | EAGLE | ID | 238130 | 6809 |
| 2025-08-25 | OSHA | osha_inspection | O.C. CONSTRUCTION, LLC | NAMPA | ID | 238130 | 8520 |
| 2025-08-25 | OSHA | osha_inspection | SAMUEL RAMIREZ CONSTRUCTION LLC | BOISE | ID | 238130 | 8512 |
| 2025-08-25 | OSHA | osha_inspection | NOLIND & CREW, INC. | BOISE | ID | 238130 | 11093 |
| 2025-08-26 | OSHA | osha_inspection | APPLIED CONSTRUCTION SOLUTIONS, LLC | MURTAUGH | ID | 236210 | 0 |
| 2025-08-26 | OSHA | osha_inspection | WISE ROOFING, LLC | EAGLE | ID | 238160 | 11900 |
| 2025-08-26 | OSHA | osha_inspection | FACTORY EDGE FRAMING LLC | EAGLE | ID | 238130 | 3178 |
| 2025-08-26 | OSHA | osha_inspection | HUITRON-ES FRAMING LLC | CALDWELL | ID | 238130 | 34899 |
| 2025-08-27 | OSHA | osha_inspection | VAN DAM CONSTRUCTION, LLC | MIDDLETON | ID | 238130 | 3575 |
| 2025-08-27 | OSHA | osha_inspection | INSTANT FRAMING LLC | CALDWELL | ID | 238130 | 12456 |
| 2025-08-28 | OSHA | osha_inspection | ROBERT FRAMING LLC | MERIDIAN | ID | 238130 | 4596 |
| 2025-08-28 | OSHA | osha_inspection | JM QUALITY ROOFING LLC | MERIDIAN | ID | 238160 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Idaho.
Prebuilt Parses
Construction & equipment Parses you can scope to Idaho
Each links to the builder with the Parse preloaded — set the state to ID, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
ID · weekly
New contractor distress markers, national
ID · daily
Enforcement + distress, contractors, Southwest
ID · weekly
New carriers + enforcement, Mountain West
ID · weekly
Manufacturers filing for plant & controls engineers
ID · daily
New carriers to sell trailers & equipment
ID · daily
New OSHA actions against contractors in my state
ID · weekly
Plant-engineer filings, Midwest
ID · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Idaho
Whenever a new company in Idaho fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.