Industries · Construction & equipment · Idaho
Construction & equipment leads in Idaho
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Idaho — the sample below is a live slice of the feed filtered to ID.
Construction & equipment · Idaho
LiveConstruction enforcement, national weekly
ParseData signals · Idaho · updated daily
Sample dataset
Real Idaho rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Idaho. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-11-19 | OSHA | osha_inspection | MCALVAIN CONCRETE, INC. | BOISE | ID | 236220 | 0 |
| 2025-12-04 | OSHA | osha_inspection | COREY BARTON HOMES, INC. DBA CBH HOMES | MERIDIAN | ID | 236115 | 0 |
| 2025-12-09 | OSHA | osha_inspection | HERNANDEZ WALLS LLC | CASCADE | ID | 238170 | 3894.6 |
| 2025-12-09 | OSHA | osha_inspection | BOISE RIVER BUILDERS, LLC | BOISE | ID | 236116 | 2363.2 |
| 2025-12-11 | OSHA | osha_inspection | VLADIMIR ACERO, LLC | SUN VALLEY | ID | 238140 | 5959.8 |
| 2025-12-17 | OSHA | osha_inspection | PENTEX BUILDERS, LLC | IDAHO FALLS | ID | 236220 | 0 |
| 2026-01-06 | OSHA | osha_inspection | RUIZ CORONA CONSTRUCTION LLC | STAR | ID | 238130 | 1703 |
| 2026-01-06 | OSHA | osha_inspection | EDGAR CONSTRUCTION LLC | STAR | ID | 238130 | 398 |
| 2026-01-07 | OSHA | osha_inspection | ECLIPSE DESIGN AND CONSTRUCTION, LLC | EAGLE | ID | 238130 | 4767 |
| 2026-01-07 | OSHA | osha_inspection | R.A.C. CONSTRUCTION LLC | EAGLE | ID | 238130 | 6810 |
| 2026-01-08 | OSHA | osha_inspection | MORALES CONSTRUCTION, LLC | MERIDIAN | ID | 238130 | 2980 |
| 2026-01-14 | OSHA | osha_inspection | DAVE EVANS CONSTRUCTION, LLC | STAR | ID | 236220 | 23170 |
| 2026-01-14 | OSHA | osha_inspection | EDGAR CONSTRUCTION LLC | STAR | ID | 238130 | 13240 |
| 2026-01-14 | OSHA | osha_inspection | ALVARADO CONSTRUCTION LLC | MERIDIAN | ID | 238130 | 5164 |
| 2026-01-14 | OSHA | osha_inspection | BSR VENTURES LLC | STAR | ID | 238220 | 3618 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Idaho.
Prebuilt Parses
Construction & equipment Parses you can scope to Idaho
Each links to the builder with the Parse preloaded — set the state to ID, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
ID · weekly
New contractor distress markers, national
ID · daily
Enforcement + distress, contractors, Southwest
ID · weekly
New carriers + enforcement, Mountain West
ID · weekly
Manufacturers filing for plant & controls engineers
ID · daily
New carriers to sell trailers & equipment
ID · daily
New OSHA actions against contractors in my state
ID · weekly
Plant-engineer filings, Midwest
ID · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Idaho
Whenever a new company in Idaho fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.