Industries · Construction & equipment · Hawaii
Construction & equipment leads in Hawaii
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Hawaii — the sample below is a live slice of the feed filtered to HI.
Construction & equipment · Hawaii
LiveConstruction enforcement, national weekly
ParseData signals · Hawaii · updated daily
Sample dataset
Real Hawaii rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Hawaii. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | KAPILI CONSTRUCTION LLC | HONOLULU | HI | 238160 | 0 |
| 2025-08-19 | OSHA | osha_inspection | RAYNOR OVERHEAD DOORS AND GATES INC | PEARL CITY | HI | 238350 | 0 |
| 2025-08-22 | OSHA | osha_inspection | DC FABRICATION INC | KAILUA KONA | HI | 238120 | 0 |
| 2025-08-25 | OSHA | osha_inspection | JACOBSEN CONSTRUCTION COMPANY INC | KAILUA KONA | HI | 236220 | 0 |
| 2025-08-25 | OSHA | osha_inspection | IMS MASONRY INC | KAILUA KONA | HI | 238140 | 0 |
| 2025-08-25 | OSHA | osha_inspection | ROBERT A BOTHMAN INC | KAILUA KONA | HI | 238110 | 0 |
| 2025-08-25 | OSHA | osha_inspection | KOGA ENGINEERING & CONSTRUCTION, INC. | KAILUA KONA | HI | 237110 | 0 |
| 2025-08-25 | OSHA | osha_inspection | NUCOR REBAR FABRICATION SERVICES WEST CORP | KAILUA KONA | HI | 238120 | 0 |
| 2025-08-26 | OSHA | osha_inspection | GRACE CONSTRUCTION INC. | WAIANAE | HI | 236115 | 6454.7 |
| 2025-08-28 | OSHA | osha_inspection | CAN-AM COATINGS | HONOLULU | HI | 238320 | 0 |
| 2025-09-02 | OSHA | osha_inspection | NAN INC | WAHIAWA | HI | 238910 | 0 |
| 2025-09-10 | OSHA | osha_inspection | COASTAL CONSTRUCTION CO INC | KAILUA KONA | HI | 238130 | 0 |
| 2025-09-10 | OSHA | osha_inspection | KAPILI CONSTRUCTION LLC | HONOLULU | HI | 238160 | 0 |
| 2025-09-17 | OSHA | osha_inspection | RUSSO CONSTRUCTION | HONOLULU | HI | 236115 | 2532.6 |
| 2025-09-17 | OSHA | osha_inspection | MORIYAMA CONSTRUCTION INC | HONOLULU | HI | 238160 | 3475.5 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Hawaii.
Prebuilt Parses
Construction & equipment Parses you can scope to Hawaii
Each links to the builder with the Parse preloaded — set the state to HI, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
HI · weekly
New contractor distress markers, national
HI · daily
Enforcement + distress, contractors, Southwest
HI · weekly
New carriers + enforcement, Mountain West
HI · weekly
Manufacturers filing for plant & controls engineers
HI · daily
New carriers to sell trailers & equipment
HI · daily
New OSHA actions against contractors in my state
HI · weekly
Plant-engineer filings, Midwest
HI · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Hawaii
Whenever a new company in Hawaii fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.