Industries · Construction & equipment · Georgia
Construction & equipment leads in Georgia
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Georgia — the sample below is a live slice of the feed filtered to GA.
Construction & equipment · Georgia
LiveConstruction enforcement, national weekly
ParseData signals · Georgia · updated daily
Sample dataset
Real Georgia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Georgia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-09-23 | OSHA | osha_inspection | J H STRICKLAND CONSTRUCTION, LLC | FORT MOORE | GA | 236220 | 20000 |
| 2025-09-23 | OSHA | osha_inspection | CARLISLE CONSTRUCTION, LLC | FORT MOORE | GA | 236220 | 18536 |
| 2025-09-23 | OSHA | osha_inspection | CMP CONSTRUCTION LLC | SAVANNAH | GA | 238390 | 3618 |
| 2025-09-24 | OSHA | osha_inspection | SKYLINE ROOFING OF GEORGIA LLC | FORT MOORE | GA | 238160 | 3972 |
| 2025-09-25 | OSHA | osha_inspection | INVERT CONSTRUCTION LLC | FLOWERY BRANCH | GA | 237110 | 0 |
| 2025-09-26 | OSHA | osha_inspection | SERGIO VAZQUEZ | STOCKBRIDGE | GA | 236118 | 0 |
| 2025-09-30 | OSHA | osha_inspection | ALLISON-SMITH COMPANY, LLC (DELAWARE) | FAYETTEVILLE | GA | 238210 | 0 |
| 2025-09-30 | OSHA | osha_inspection | WILLIE LAMAR BRICK & BLOCK CONSTRUCTION | MILLEDGEVILLE | GA | 238140 | 0 |
| 2025-10-02 | OSHA | osha_inspection | B&NEM ROOFING L.L.C L.L.C. | SAVANNAH | GA | 238160 | 3972 |
| 2025-10-21 | OSHA | osha_inspection | TAECHANG TECH USA LLC | ELLABELL | GA | 238210 | 0 |
| 2025-10-22 | OSHA | osha_inspection | BRENT SCARBROUGH & COMPANY, INC. | NEWNAN | GA | 237110 | 0 |
| 2025-10-31 | OSHA | osha_inspection | GPC CONSTRUCTION CO LLC | ATLANTA | GA | 238160 | 0 |
| 2025-10-31 | OSHA | osha_inspection | WRAYAN LACRUZ SANDIA | ATLANTA | GA | 238160 | 0 |
| 2025-11-17 | OSHA | osha_inspection | JOSE MARIN CONSTRUCTION, LLC | LOCUST GROVE | GA | 238130 | 2553.6 |
| 2025-11-19 | OSHA | osha_inspection | COWBOY'S CONSTRUCTION, LLC | MCDONOUGH | GA | 238130 | 4965 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Georgia.
Prebuilt Parses
Construction & equipment Parses you can scope to Georgia
Each links to the builder with the Parse preloaded — set the state to GA, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
GA · weekly
New contractor distress markers, national
GA · daily
Enforcement + distress, contractors, Southwest
GA · weekly
New carriers + enforcement, Mountain West
GA · weekly
Manufacturers filing for plant & controls engineers
GA · daily
New carriers to sell trailers & equipment
GA · daily
New OSHA actions against contractors in my state
GA · weekly
Plant-engineer filings, Midwest
GA · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Georgia
Whenever a new company in Georgia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.