Industries · Construction & equipment · Florida
Construction & equipment leads in Florida
Prospect new contractors, target enforcement-driven modernization windows, and reach plants building new US worksites.
This page scopes the same official-record Parses to Florida — the sample below is a live slice of the feed filtered to FL.
Construction & equipment · Florida
LiveConstruction enforcement, national weekly
ParseData signals · Florida · updated daily
Sample dataset
Real Florida rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Florida. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | SKYLIGHT SOLUTIONS AP, LLC | LAKELAND | FL | 236115 | 0 |
| 2025-08-13 | OSHA | osha_inspection | ACTION ROOFING SERVICES, LLC | STUART | FL | 238160 | 35748 |
| 2025-08-13 | OSHA | osha_inspection | ACTION ROOFING SERVICES, LLC | STUART | FL | 238160 | 35748 |
| 2025-08-13 | OSHA | osha_inspection | DONE RITE ROOFING INC. | PALM HARBOR | FL | 238160 | 13902.7 |
| 2025-08-13 | OSHA | osha_inspection | ACTION ROOFING SERVICES, LLC | STUART | FL | 238160 | 35748 |
| 2025-08-13 | OSHA | osha_inspection | BIG IRON INTERNATIONAL | MERRITT ISLAND | FL | 238990 | 0 |
| 2025-08-13 | OSHA | osha_inspection | LOS 3 PENAS CORPORATION | LAUDERHILL | FL | 238160 | 3547 |
| 2025-08-14 | OSHA | osha_inspection | SUNCOAST ROOFING SERVICES INC | ST PETE BEACH | FL | 238160 | 9268 |
| 2025-08-14 | OSHA | osha_inspection | CENTRAL FLORIDA CIVIL LLC | OCALA | FL | 237110 | 0 |
| 2025-08-14 | OSHA | osha_inspection | L & B GENERAL CONTRACTORS, LLC | CLEARWATER | FL | 236220 | 2761.5 |
| 2025-08-15 | OSHA | osha_inspection | SENTRY ELECTRIC, INC. OF CENTRAL FLORIDA | ORLANDO | FL | 238210 | 13902 |
| 2025-08-15 | OSHA | osha_inspection | HW DAVIS CONSTRUCTION, INC | ORLANDO | FL | 236220 | 0 |
| 2025-08-15 | OSHA | osha_inspection | ACOUSTI ENGINEERING COMPANY OF FLORIDA | ORLANDO | FL | 236116 | 7093.8 |
| 2025-08-15 | OSHA | osha_inspection | HUGHES TRIM LLC | TAMPA | FL | 238350 | 17213 |
| 2025-08-15 | OSHA | osha_inspection | ROADWAY INTELLIGENT TRANSPORTATION SYSTEMS CORP | WELLINGTON | FL | 238210 | 0 |
Live sampleReal OSHA construction enforcement rows — the feed behind modernization-window Parses. Filtered to Florida.
Prebuilt Parses
Construction & equipment Parses you can scope to Florida
Each links to the builder with the Parse preloaded — set the state to FL, edit the events or cadence, and subscribe.
Construction enforcement, national weekly
FL · weekly
New contractor distress markers, national
FL · daily
Enforcement + distress, contractors, Southwest
FL · weekly
New carriers + enforcement, Mountain West
FL · weekly
Manufacturers filing for plant & controls engineers
FL · daily
New carriers to sell trailers & equipment
FL · daily
New OSHA actions against contractors in my state
FL · weekly
Plant-engineer filings, Midwest
FL · daily
Other states
Construction & equipment in other states
Subscribe to a construction & equipment Parse in Florida
Whenever a new company in Florida fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.