Industries · Commercial insurance · West Virginia
Commercial insurance leads in West Virginia
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to West Virginia — the sample below is a live slice of the feed filtered to WV.
Commercial insurance · West Virginia
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · West Virginia · updated daily
Sample dataset
Real West Virginia rows from the feed
A live slice of the public-record feed behind this vertical, filtered to West Virginia. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | WILSON WORKS, INC | MORGANTOWN | WV | 332710 | 2500 |
| 2025-08-15 | OSHA | osha_inspection | WVA MANUFACTURING, LLC | ALLOY | WV | 332999 | 8862.7 |
| 2025-08-20 | OSHA | osha_inspection | MOUNTAINEER KILN DRY, LLC | BELINGTON | WV | 321113 | 1400 |
| 2025-09-02 | OSHA | osha_inspection | BUCKLEY IRONWORKS, LLC | POINT PLEASANT | WV | 332999 | 3015 |
| 2025-09-29 | OSHA | osha_inspection | HUNTINGTON ALLOYS CORPORATION | HUNTINGTON | WV | 331491 | 6000 |
| 2025-11-20 | OSHA | osha_inspection | SWISHER INTERNATIONAL, INC. | WHEELING | WV | 312230 | 6620 |
| 2026-01-07 | OSHA | osha_inspection | A.F.I. SHEET METAL, LLC | SOUTH CHARLESTON | WV | 332322 | 0 |
| 2026-01-13 | OSHA | osha_inspection | ACCUCUT SERVICES LLC | KENOVA | WV | 332812 | 0 |
| 2026-01-13 | OSHA | osha_inspection | TOLSIA LUMBER COMPANY LLC | FORT GAY | WV | 321999 | 3972 |
| 2026-01-14 | OSHA | osha_inspection | UFP STRUCTURAL PACKAGING, LLC | INWOOD | WV | 321912 | 0 |
| 2026-01-21 | OSHA | osha_inspection | QUALITY MACHINE COMPANY, INC | BRIDGEPORT | WV | 332710 | 0 |
| 2026-01-22 | OSHA | osha_inspection | MOUNTAIN PALLET LLC | BLUEFIELD | WV | 321920 | 11916 |
| 2026-02-05 | OSHA | osha_inspection | MOUNTAIN PALLET LLC | BLUEFIELD | WV | 321920 | 0 |
| 2026-02-10 | OSHA | osha_inspection | LIFETITE METAL PRODUCTS, LLC | KENNA | WV | 332312 | 0 |
| 2026-02-11 | OSHA | osha_inspection | MUSTANG SURVIVAL MFG INC | SPENCER | WV | 332999 | 0 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to West Virginia.
Prebuilt Parses
Commercial insurance Parses you can scope to West Virginia
Each links to the builder with the Parse preloaded — set the state to WV, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
WV · weekly
Distress markers on insured accounts
WV · daily
Distress markers, national, daily
WV · daily
Enforcement + distress, chemical plants
WV · weekly
Carrier enforcement + distress, transport book
WV · daily
Enforcement + distress, warehousing
WV · weekly
Food-plant enforcement, national weekly
WV · weekly
Distress + WARN, Northeast
WV · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in West Virginia
Whenever a new company in West Virginia fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.