Industries · Commercial insurance · Delaware
Commercial insurance leads in Delaware
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
Commercial insurance · Delaware
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | EPA | epa_formal_action | ARMY COLD REGIONS RESEARCH & ENGINEERING LAB | HANOVER | NH | 92119 928110 541380 | 200000 |
| 2026-06-01 | EPA | epa_formal_action | STA SEAL INC | EDISON | NJ | 324121 | 35000 |
| 2026-06-01 | EPA | epa_formal_action | PRODUCTION METAL FINISHERS, INC | RICHMOND | VA | 332813 | 6250 |
| 2026-06-01 | EPA | epa_formal_action | PITTCON | RIVERDALE | MD | 332323 | 2500 |
| 2026-06-01 | EPA | epa_formal_action | NASH FINCH COMPANY - LUMBERTON, NC DIVISION | LUMBERTON | NC | 49312 42241 42441 | 7305 |
| 2026-06-01 | EPA | epa_formal_action | BOTANX LLC | ANAHEIM | CA | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | MUSTANG IMPROVEMENT AUTHORITY | MUSTANG | OK | 221320 | 10000 |
| 2026-06-01 | EPA | epa_formal_action | CONTROLED RELEASE TECHNOLOGIES INC | SHELBY | NC | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | PORT OF LONG BEACH | LONG BEACH | CA | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | BALTIMORE VAMC 512 | BALTIMORE | MD | 622110 621498 621511 | 0 |
| 2026-06-01 | EPA | epa_formal_action | HUGO MUNICIPAL AUTHORITY | HUGO | OK | 221320 | 11500 |
| 2026-06-01 | EPA | epa_formal_action | PHILLIPS PLATING COMPANY | BRIDGETON | NC | — | 1187.95 |
| 2026-06-01 | EPA | epa_formal_action | ACTAGRO LLC | KERMAN | CA | 325314 32531 325311 | 800 |
| 2026-06-01 | EPA | epa_formal_action | MICRO-PAK LTD. | KOWLOON | — | — | 0 |
| 2026-06-01 | EPA | epa_formal_action | TACTICAL TRAINING CENTER LLC | FLEMINGTON | NJ | 71399 | 0 |
SampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Delaware.
Prebuilt Parses
Commercial insurance Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
DE · weekly
Distress markers on insured accounts
DE · daily
Distress markers, national, daily
DE · daily
Enforcement + distress, chemical plants
DE · weekly
Carrier enforcement + distress, transport book
DE · daily
Enforcement + distress, warehousing
DE · weekly
Food-plant enforcement, national weekly
DE · weekly
Distress + WARN, Northeast
DE · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.