Industries · Commercial insurance · Delaware
Commercial insurance leads in Delaware
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Delaware — the sample below is a live slice of the feed filtered to DE.
Commercial insurance · Delaware
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Delaware · updated daily
Sample dataset
Real Delaware rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Delaware. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-11-20 | OSHA | osha_inspection | PERDUE FARMS INCORPORATED | MILFORD | DE | 311615 | 52194 |
| 2025-11-24 | OSHA | osha_inspection | BLOOM ENERGY CORPORATION | NEWARK | DE | 335911 | 13241.2 |
| 2026-01-13 | OSHA | osha_inspection | BALTIMORE AIRCOIL COMPANY, INC. | MILFORD | DE | 333415 | 0 |
| 2026-01-21 | OSHA | osha_inspection | MUMFORD SHEET METAL WORKS, INC. | SELBYVILLE | DE | 332322 | 7547.4 |
| 2026-01-29 | OSHA | osha_inspection | PHL9 - AMAZON WAREHOUSE | MIDDLETOWN | DE | 323117 | 7944 |
| 2026-02-26 | OSHA | osha_inspection | CONTRACTORS MATERIALS, LLC | WILMINGTON | DE | 324121 | 5532.75 |
| 2026-03-02 | OSHA | osha_inspection | MARVEL PORTABLE WELDING, INC. | DAGSBORO | DE | 332323 | 0 |
| 2026-03-12 | OSHA | osha_inspection | DUHADAWAY TOOL & DIE SHOP, INC. | NEWARK | DE | 332710 | 0 |
| 2026-03-12 | OSHA | osha_inspection | POTTS WELDING & BOILER REPAIR COMPANY INCORPORATED | NEWARK | DE | 332996 | 0 |
| 2026-03-12 | OSHA | osha_inspection | INV PERFORMANCE MATERIALS, LLC | SEAFORD | DE | 325211 | 0 |
| 2026-03-17 | OSHA | osha_inspection | CULVER & PIERSON, LLC | LONG NECK | DE | 321991 | 0 |
| 2026-03-24 | OSHA | osha_inspection | BLOOM ENERGY CORPORATION | NEWARK | DE | 335911 | 0 |
| 2026-04-29 | OSHA | osha_inspection | IRON WORKS, INC. | REHOBOTH BEACH | DE | 332312 | 0 |
| 2026-05-05 | OSHA | osha_inspection | SAM YODER AND SON, LLC | GREENWOOD | DE | 321214 | 0 |
| 2026-06-09 | OSHA | osha_inspection | GEORGE AND LYNCH, INC. | DEWEY BEACH | DE | 333120 | 0 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Delaware.
Prebuilt Parses
Commercial insurance Parses you can scope to Delaware
Each links to the builder with the Parse preloaded — set the state to DE, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
DE · weekly
Distress markers on insured accounts
DE · daily
Distress markers, national, daily
DE · daily
Enforcement + distress, chemical plants
DE · weekly
Carrier enforcement + distress, transport book
DE · daily
Enforcement + distress, warehousing
DE · weekly
Food-plant enforcement, national weekly
DE · weekly
Distress + WARN, Northeast
DE · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Delaware
Whenever a new company in Delaware fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.