Industries · Commercial insurance · Connecticut
Commercial insurance leads in Connecticut
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Connecticut — the sample below is a live slice of the feed filtered to CT.
Commercial insurance · Connecticut
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Connecticut · updated daily
Sample dataset
Real Connecticut rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Connecticut. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-22 | OSHA | osha_inspection | STERIS CORPORATION | MIDDLETOWN | CT | 339113 | 0 |
| 2025-08-25 | OSHA | osha_inspection | STRATIS VISUALS LLC | TORRINGTON | CT | 323111 | 75407 |
| 2025-08-26 | OSHA | osha_inspection | LAB SECURITY SYSTEMS CORPORATION | BRISTOL | CT | 332721 | 2870 |
| 2025-09-03 | OSHA | osha_inspection | ROSE MILL COMPANY, LLC | WEST HARTFORD | CT | 325180 | 9912 |
| 2025-09-05 | OSHA | osha_inspection | STEELTECH BUILDING PRODUCTS, INC. | SOUTH WINDSOR | CT | 332312 | 5487.3 |
| 2025-09-08 | OSHA | osha_inspection | BRAXTON MANUFACTURING COMPANY, INC. | WATERTOWN | CT | 332721 | 6888 |
| 2025-09-08 | OSHA | osha_inspection | MOTT CORPORATION | FARMINGTON | CT | 332117 | 2660 |
| 2025-09-10 | OSHA | osha_inspection | ROSE MILL COMPANY, LLC | WEST HARTFORD | CT | 325180 | 3713.5 |
| 2025-09-11 | OSHA | osha_inspection | BUDNEY OVERHAUL & REPAIR, LTD. | BERLIN | CT | 336412 | 7500 |
| 2025-09-16 | OSHA | osha_inspection | THE PLATT BROTHERS AND COMPANY | WATERBURY | CT | 331491 | 19863 |
| 2025-09-17 | OSHA | osha_inspection | BECTON DICKINSON AND COMPANY | CANAAN | CT | 339112 | 0 |
| 2025-09-18 | OSHA | osha_inspection | DAVIS-STANDARD, LLC | PAWCATUCK | CT | 333249 | 3724 |
| 2025-09-19 | OSHA | osha_inspection | MIRROR POLISHING AND PLATING, INC. | WATERBURY | CT | 332813 | 0 |
| 2025-09-30 | OSHA | osha_inspection | GRISWOLD PRODUCTS, LLC | MOOSUP | CT | 326299 | 5627 |
| 2025-11-05 | OSHA | osha_inspection | YANKEE CASTING CO., INC. | ENFIELD | CT | 331524 | 33100 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Connecticut.
Prebuilt Parses
Commercial insurance Parses you can scope to Connecticut
Each links to the builder with the Parse preloaded — set the state to CT, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
CT · weekly
Distress markers on insured accounts
CT · daily
Distress markers, national, daily
CT · daily
Enforcement + distress, chemical plants
CT · weekly
Carrier enforcement + distress, transport book
CT · daily
Enforcement + distress, warehousing
CT · weekly
Food-plant enforcement, national weekly
CT · weekly
Distress + WARN, Northeast
CT · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Connecticut
Whenever a new company in Connecticut fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.