Industries · Commercial insurance · Arizona
Commercial insurance leads in Arizona
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Arizona — the sample below is a live slice of the feed filtered to AZ.
Commercial insurance · Arizona
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Arizona · updated daily
Sample dataset
Real Arizona rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Arizona. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | CPX2025XJW184X0176 - SIGNATURE IRON DOORS, LLC | PHOENIX | AZ | 332321 | 16316 |
| 2025-08-22 | OSHA | osha_inspection | CPX2025XMG193X0008 - AFFORDABLE POWDER COATING, LLC | PHOENIX | AZ | 332812 | 9221 |
| 2025-08-25 | OSHA | osha_inspection | CPX2025XJW184X0179 - CEM-TEC CORPORATION | PHOENIX | AZ | 335129 | 8276 |
| 2025-09-03 | OSHA | osha_inspection | PPX2025XTN246X0052 - GLAZ-TECH INDUSTRIES, INC. | TUCSON | AZ | 327215 | 0 |
| 2025-09-08 | OSHA | osha_inspection | CPX2025XJL680X0051 - BAKEHOUSE BREAD COMPANY LLC | TUCSON | AZ | 311812 | 0 |
| 2025-09-11 | OSHA | osha_inspection | RFX2025XMG193X0012 - GLAZ-TECH INDUSTRIES, INC. | TUCSON | AZ | 327215 | 0 |
| 2025-09-18 | OSHA | osha_inspection | RFX2025XVM508X0076 - TDP BAKERY ARIZONA, LLC | CHANDLER | AZ | 311812 | 45875 |
| 2025-09-29 | OSHA | osha_inspection | CPX2025XVM508X0077 - INSTITUTE OF GAS TECHNOLOGY DBA GTI ENERGY | GOODYEAR | AZ | 333517 | 13240 |
| 2025-10-14 | OSHA | osha_inspection | CPX2026XVM508X0078 - MADERA COMPONENT SYSTEMS, INC. | PHOENIX | AZ | 321214 | 139066 |
| 2025-10-21 | OSHA | osha_inspection | CPX2026XTN246X0063 - SOUTHWEST FABRICATION, L.L.C. | PHOENIX | AZ | 331110 | 38067 |
| 2025-10-28 | OSHA | osha_inspection | CPX2026XTN246X0064 - RPG BRANDS, LLC | PHOENIX | AZ | 333414 | 6620 |
| 2025-10-28 | OSHA | osha_inspection | CPX2026XLB058X0007 - TLF MANUFACTURING LLC DBA RYSSO-PETERS | PHOENIX | AZ | 337122 | 19863 |
| 2025-10-30 | OSHA | osha_inspection | RFX2026XLB058X0009 - SOUTHWEST FABRICATION, L.L.C. | PHOENIX | AZ | 331110 | 8276 |
| 2025-11-06 | OSHA | osha_inspection | CPX2026XLB058X0010 - PHOENIX READY MIX LLC | LAVEEN | AZ | 327320 | 0 |
| 2025-11-25 | OSHA | osha_inspection | CPX2026XJW184X0196 - SUPER CRITICAL LLC | TEMPE | AZ | 325998 | 14897 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Arizona.
Prebuilt Parses
Commercial insurance Parses you can scope to Arizona
Each links to the builder with the Parse preloaded — set the state to AZ, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
AZ · weekly
Distress markers on insured accounts
AZ · daily
Distress markers, national, daily
AZ · daily
Enforcement + distress, chemical plants
AZ · weekly
Carrier enforcement + distress, transport book
AZ · daily
Enforcement + distress, warehousing
AZ · weekly
Food-plant enforcement, national weekly
AZ · weekly
Distress + WARN, Northeast
AZ · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Arizona
Whenever a new company in Arizona fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.