Industries · Commercial insurance · South Carolina
Commercial insurance leads in South Carolina
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to South Carolina — the sample below is a live slice of the feed filtered to SC.
Commercial insurance · South Carolina
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · South Carolina · updated daily
Sample dataset
Real South Carolina rows from the feed
A live slice of the public-record feed behind this vertical, filtered to South Carolina. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | 76989 - SPARTANBURG STEEL PRODUCTS, INC. | SPARTANBURG | SC | 331210 | 0 |
| 2025-08-19 | OSHA | osha_inspection | 76982 - 707 GUN SHOP INC | MYRTLE BEACH | SC | 327991 | 525 |
| 2025-08-19 | OSHA | osha_inspection | 76983 - OWENS CORNING | AIKEN | SC | 313230 | 0 |
| 2025-08-20 | OSHA | osha_inspection | 76966 - LOGICLEAN | PENDLETON | SC | 336999 | 14000 |
| 2025-08-21 | OSHA | osha_inspection | 76987 - SCHAEFFLER GROUP USA INC | FORT MILL | SC | 332991 | 0 |
| 2025-08-28 | OSHA | osha_inspection | 76997 - PALMETTO ADHESIVES | GREENVILLE | SC | 325520 | 1706 |
| 2025-09-22 | OSHA | osha_inspection | 77006 - A - R SHEETMETAL WORKS INC | SEABROOK ISLAND | SC | 332322 | 750 |
| 2025-09-22 | OSHA | osha_inspection | 77020 - DAVID ALLEN COMPANY | LEXINGTON | SC | 327991 | 0 |
| 2025-09-22 | OSHA | osha_inspection | 77022 - FERGON TOOL - MACHINE COMPANY | LEXINGTON | SC | 332710 | 0 |
| 2025-09-22 | OSHA | osha_inspection | 77023 - LEES SAUSAGE COMPANY INC | ORANGEBURG | SC | 311611 | 4050 |
| 2025-09-22 | OSHA | osha_inspection | 77005 - A - R SHEETMETAL WORKS INC | SEABROOK ISLAND | SC | 332322 | 1650 |
| 2025-09-22 | OSHA | osha_inspection | 77025 - HARSCO CORP | WEST COLUMBIA | SC | 331110 | 0 |
| 2025-09-22 | OSHA | osha_inspection | 77019 - IMPERIAL METALS CORP | BATSBRG-LEVIL | SC | 331110 | 0 |
| 2025-09-22 | OSHA | osha_inspection | 77052 - VENTCON INC | BLYTHEWOOD | SC | 332322 | 1500 |
| 2025-09-23 | OSHA | osha_inspection | 77027 - TINKER SIGNS LLC | LEXINGTON | SC | 339950 | 300 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to South Carolina.
Prebuilt Parses
Commercial insurance Parses you can scope to South Carolina
Each links to the builder with the Parse preloaded — set the state to SC, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
SC · weekly
Distress markers on insured accounts
SC · daily
Distress markers, national, daily
SC · daily
Enforcement + distress, chemical plants
SC · weekly
Carrier enforcement + distress, transport book
SC · daily
Enforcement + distress, warehousing
SC · weekly
Food-plant enforcement, national weekly
SC · weekly
Distress + WARN, Northeast
SC · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in South Carolina
Whenever a new company in South Carolina fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.