Industries · Commercial insurance · Rhode Island
Commercial insurance leads in Rhode Island
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Rhode Island — the sample below is a live slice of the feed filtered to RI.
Commercial insurance · Rhode Island
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Rhode Island · updated daily
Sample dataset
Real Rhode Island rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Rhode Island. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-14 | OSHA | osha_inspection | CRANSTON CRANE LLC | PROVIDENCE | RI | 333923 | 6000 |
| 2025-08-29 | OSHA | osha_inspection | AMTROL, INC. | WEST WARWICK | RI | 334512 | 10318 |
| 2025-09-15 | OSHA | osha_inspection | ARCH CUTTING TOOLS-RHODE ISLAND, LLC | LINCOLN | RI | 333515 | 4530 |
| 2025-09-26 | OSHA | osha_inspection | VENDA RAVIOLI, INC. | PROVIDENCE | RI | 311999 | 9310 |
| 2025-10-30 | OSHA | osha_inspection | ELECTRIC BOAT CORPORATION | NORTH KINGSTOWN | RI | 336611 | 23633.4 |
| 2025-11-21 | OSHA | osha_inspection | TAYLOR FARMS NEW ENGLAND, INC. | NORTH KINGSTOWN | RI | 311991 | 23060 |
| 2025-12-11 | OSHA | osha_inspection | IDEAL PLATING & POLISHING CO. INC. | PROVIDENCE | RI | 332813 | 0 |
| 2025-12-17 | OSHA | osha_inspection | IGUS BEARINGS, INC. | RUMFORD | RI | 326199 | 5064.5 |
| 2025-12-17 | OSHA | osha_inspection | RALCO INDUSTRIES, INC. | WOONSOCKET | RI | 325991 | 1990.8 |
| 2026-01-05 | OSHA | osha_inspection | BOSTON SCIENTIFIC CORPORATION | COVENTRY | RI | 334510 | 0 |
| 2026-01-06 | OSHA | osha_inspection | CONCORDIA MANUFACTURING, LLC DBA CONCORDIA FIBERS | COVENTRY | RI | 313110 | 2000 |
| 2026-01-08 | OSHA | osha_inspection | ZIM ACQUISITION CORP | BRISTOL | RI | 336612 | 10545.2 |
| 2026-01-08 | OSHA | osha_inspection | NATIONAL GEIB REFINING LLC | WARWICK | RI | 331410 | 4346 |
| 2026-01-09 | OSHA | osha_inspection | ZIM ACQUISITION CORP | BRISTOL | RI | 336612 | 20089 |
| 2026-01-13 | OSHA | osha_inspection | BB&S ACQUISITION LLC | NORTH KINGSTOWN | RI | 321114 | 7263.6 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Rhode Island.
Prebuilt Parses
Commercial insurance Parses you can scope to Rhode Island
Each links to the builder with the Parse preloaded — set the state to RI, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
RI · weekly
Distress markers on insured accounts
RI · daily
Distress markers, national, daily
RI · daily
Enforcement + distress, chemical plants
RI · weekly
Carrier enforcement + distress, transport book
RI · daily
Enforcement + distress, warehousing
RI · weekly
Food-plant enforcement, national weekly
RI · weekly
Distress + WARN, Northeast
RI · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Rhode Island
Whenever a new company in Rhode Island fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.