Industries · Commercial insurance · Pennsylvania
Commercial insurance leads in Pennsylvania
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Pennsylvania — the sample below is a live slice of the feed filtered to PA.
Commercial insurance · Pennsylvania
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Pennsylvania · updated daily
Sample dataset
Real Pennsylvania rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Pennsylvania. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | CHANCE ALUMINUM INC | WILLIAMSPORT | PA | 331318 | 0 |
| 2025-08-12 | OSHA | osha_inspection | SEAROCK LANDSCAPE & SNOW MANAGEMENT | CENTER VALLEY | PA | 333112 | 2412 |
| 2025-08-13 | OSHA | osha_inspection | TREXLER INDUSTRIES, INC. | BETHLEHEM | PA | 332322 | 2500 |
| 2025-08-14 | OSHA | osha_inspection | VALLEY WOODCRAFT & LUMBER COMPANY INC | WILKES BARRE | PA | 321999 | 3400 |
| 2025-08-14 | OSHA | osha_inspection | ROCHLING INDUSTRIAL MT. PLEASANT | MOUNT PLEASANT | PA | 325211 | 6833 |
| 2025-08-14 | OSHA | osha_inspection | JOHN R. BROMILEY CO., INC. | CHALFONT | PA | 332710 | 2128.5 |
| 2025-08-15 | OSHA | osha_inspection | ESSCHEM | LINWOOD | PA | 339114 | 0 |
| 2025-08-15 | OSHA | osha_inspection | NORTH PENN POLISHING & PLATING, INC | SELLERSVILLE | PA | 332813 | 3768.25 |
| 2025-08-15 | OSHA | osha_inspection | HEFNER MACHINE & TOOL, INC. | HATFIELD | PA | 332710 | 5296 |
| 2025-08-18 | OSHA | osha_inspection | ARDENT MILLS, LLC | EASTON | PA | 311211 | 100000 |
| 2025-08-19 | OSHA | osha_inspection | STEEL VALLEY CASTING | NEW BRIGHTON | PA | 332992 | 0 |
| 2025-08-19 | OSHA | osha_inspection | CROWELL MACHINE CO | EMPORIUM | PA | 333517 | 0 |
| 2025-08-19 | OSHA | osha_inspection | METALDYNE SINTERED RIDGWAY, LLC | RIDGWAY | PA | 332117 | 8440.6 |
| 2025-08-19 | OSHA | osha_inspection | SUDARSHAN LLC. | FAIRLESS HILLS | PA | 325510 | 0 |
| 2025-08-20 | OSHA | osha_inspection | POST CONSUMER BRANDS LLC | MEADVILLE | PA | 311111 | 3700 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Pennsylvania.
Prebuilt Parses
Commercial insurance Parses you can scope to Pennsylvania
Each links to the builder with the Parse preloaded — set the state to PA, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
PA · weekly
Distress markers on insured accounts
PA · daily
Distress markers, national, daily
PA · daily
Enforcement + distress, chemical plants
PA · weekly
Carrier enforcement + distress, transport book
PA · daily
Enforcement + distress, warehousing
PA · weekly
Food-plant enforcement, national weekly
PA · weekly
Distress + WARN, Northeast
PA · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Pennsylvania
Whenever a new company in Pennsylvania fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.