Industries · Commercial insurance · New Mexico
Commercial insurance leads in New Mexico
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to New Mexico — the sample below is a live slice of the feed filtered to NM.
Commercial insurance · New Mexico
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · New Mexico · updated daily
Sample dataset
Real New Mexico rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Mexico. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | SOLAR TURBINES INC. | JAL | NM | 333611 | 7020 |
| 2025-08-27 | OSHA | osha_inspection | MORETHANGATES | ALBUQUERQUE | NM | 332323 | 0 |
| 2025-09-08 | OSHA | osha_inspection | CHROME HEARTS FACTORY LLC | ALBUQUERQUE | NM | 332813 | 0 |
| 2025-09-08 | OSHA | osha_inspection | CHROME HEARTS FACTORY LLC | ALBUQUERQUE | NM | 332813 | 30625 |
| 2025-09-10 | OSHA | osha_inspection | SILVER OWL INC. | ALBUQUERQUE | NM | 332999 | 0 |
| 2025-09-12 | OSHA | osha_inspection | USA BEEF PACKING | ROSWELL | NM | 311611 | 3648 |
| 2025-09-25 | OSHA | osha_inspection | 101 PIPE & CASING, INC. | ALBUQUERQUE | NM | 332996 | 0 |
| 2025-10-07 | OSHA | osha_inspection | GOLDSMITH EXTRACTS | ALBUQUERQUE | NM | 325411 | 0 |
| 2025-11-03 | OSHA | osha_inspection | H.F. SINCLAIR | ARTESIA | NM | 324110 | 33108 |
| 2025-11-03 | OSHA | osha_inspection | H.F. SINCLAIR | ARTESIA | NM | 324110 | 0 |
| 2025-11-06 | OSHA | osha_inspection | MEGA CORP | ALBUQUERQUE | NM | 336211 | 21437 |
| 2025-11-10 | OSHA | osha_inspection | MUELLER, INC. | MORIARTY | NM | 332322 | 45168 |
| 2025-11-20 | OSHA | osha_inspection | TRIWEST FENCE LLC | BERNALILLO | NM | 332618 | 5214 |
| 2025-11-26 | OSHA | osha_inspection | MCCORMICK & COMPANY | LAS CRUCES | NM | 311942 | 0 |
| 2025-12-02 | OSHA | osha_inspection | BARNHILL BOLT CO., INC. | ALBUQUERQUE | NM | 332722 | 2142 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to New Mexico.
Prebuilt Parses
Commercial insurance Parses you can scope to New Mexico
Each links to the builder with the Parse preloaded — set the state to NM, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
NM · weekly
Distress markers on insured accounts
NM · daily
Distress markers, national, daily
NM · daily
Enforcement + distress, chemical plants
NM · weekly
Carrier enforcement + distress, transport book
NM · daily
Enforcement + distress, warehousing
NM · weekly
Food-plant enforcement, national weekly
NM · weekly
Distress + WARN, Northeast
NM · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in New Mexico
Whenever a new company in New Mexico fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.