Industries · Commercial insurance · New Jersey
Commercial insurance leads in New Jersey
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to New Jersey — the sample below is a live slice of the feed filtered to NJ.
Commercial insurance · New Jersey
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · New Jersey · updated daily
Sample dataset
Real New Jersey rows from the feed
A live slice of the public-record feed behind this vertical, filtered to New Jersey. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OSHA | osha_inspection | STAUFF CORPORATION | WALDWICK | NJ | 327999 | 0 |
| 2025-08-14 | OSHA | osha_inspection | FOOD & BEVERAGE INC. | TETERBORO | NJ | 311821 | 0 |
| 2025-08-19 | OSHA | osha_inspection | PATWIN PLASTICS INC. | LINDEN | NJ | 326199 | 9931 |
| 2025-08-19 | OSHA | osha_inspection | STREIT CARL AND SON COMPANY | NEPTUNE | NJ | 311611 | 0 |
| 2025-08-20 | OSHA | osha_inspection | POWER MAGNETICS INC. | TRENTON | NJ | 335311 | 4500 |
| 2025-08-22 | OSHA | osha_inspection | A & A COMPANY, INC. | SOUTH PLAINFIELD | NJ | 332812 | 5523.6 |
| 2025-08-25 | OSHA | osha_inspection | CARLO'S BAKERY LACKAWANNA, LLC | JERSEY CITY | NJ | 311812 | 0 |
| 2025-08-25 | OSHA | osha_inspection | FLOW-TURN, INC. | KENILWORTH | NJ | 332312 | 0 |
| 2025-08-26 | OSHA | osha_inspection | UTRS | ROBBINSVILLE | NJ | 332710 | 0 |
| 2025-08-26 | OSHA | osha_inspection | RHEEM AIR DISTRIBUTION INC. | BLACKWOOD | NJ | 333414 | 0 |
| 2025-08-26 | OSHA | osha_inspection | NORTH AMERICAN FILTRATION | RAMSEY | NJ | 333318 | 0 |
| 2025-08-27 | OSHA | osha_inspection | IMPERIAL TILE AND MARBLE | SHREWSBURY | NJ | 327991 | 0 |
| 2025-08-27 | OSHA | osha_inspection | ARNOLD STEEL CO., INC. | HOWELL | NJ | 332312 | 9800 |
| 2025-08-28 | OSHA | osha_inspection | BARR-NONE COATING APPLICATORS, INC. | HOWELL | NJ | 332812 | 0 |
| 2025-08-28 | OSHA | osha_inspection | EMIL A SCHROTH INC | FARMINGDALE | NJ | 331492 | 2000 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to New Jersey.
Prebuilt Parses
Commercial insurance Parses you can scope to New Jersey
Each links to the builder with the Parse preloaded — set the state to NJ, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
NJ · weekly
Distress markers on insured accounts
NJ · daily
Distress markers, national, daily
NJ · daily
Enforcement + distress, chemical plants
NJ · weekly
Carrier enforcement + distress, transport book
NJ · daily
Enforcement + distress, warehousing
NJ · weekly
Food-plant enforcement, national weekly
NJ · weekly
Distress + WARN, Northeast
NJ · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in New Jersey
Whenever a new company in New Jersey fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.