Industries · Commercial insurance · Nebraska
Commercial insurance leads in Nebraska
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Nebraska — the sample below is a live slice of the feed filtered to NE.
Commercial insurance · Nebraska
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Nebraska · updated daily
Sample dataset
Real Nebraska rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Nebraska. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-12 | OSHA | osha_inspection | MARSH CREEK CARRIERS, INC. | GRETNA | NE | 327390 | 6000 |
| 2025-08-12 | OSHA | osha_inspection | TYSON FOODS | DAKOTA CITY | NE | 332999 | 14276 |
| 2025-08-17 | OSHA | osha_inspection | HUSKER AG, LLC | PLAINVIEW | NE | 325193 | 5628 |
| 2025-08-19 | OSHA | osha_inspection | CAMACO, LLC | COLUMBUS | NE | 336360 | 0 |
| 2025-08-21 | OSHA | osha_inspection | POPCORN COUNTY USA | NORTH LOUP | NE | 311919 | 9768.6 |
| 2025-08-21 | OSHA | osha_inspection | DEWINE MECHANICAL LLC | PLAINVIEW | NE | 332312 | 0 |
| 2025-09-04 | OSHA | osha_inspection | PIVOT - EDM, INC. | LA VISTA | NE | 334418 | 0 |
| 2025-09-19 | OSHA | osha_inspection | LINCOLN PREMIUM POULTRY, LLC | FREMONT | NE | 311615 | 0 |
| 2025-11-25 | OSHA | osha_inspection | PRAIRIE VIEW INDUSTRIES | FAIRBURY | NE | 332312 | 3038.4 |
| 2025-12-04 | OSHA | osha_inspection | STAINLESS & BLUE INC. | GERING | NE | 331221 | 0 |
| 2025-12-11 | OSHA | osha_inspection | SMITHFIELD PACKAGED MEATS CORP. | LINCOLN | NE | 311612 | 0 |
| 2025-12-11 | OSHA | osha_inspection | CAMACO, LLC | COLUMBUS | NE | 336360 | 9930 |
| 2025-12-11 | OSHA | osha_inspection | TYSON FOODS, INC. | DAKOTA CITY | NE | 311611 | 0 |
| 2025-12-18 | OSHA | osha_inspection | PRODUCTS UNLIMITED, INC. | OMAHA | NE | 313230 | 293372 |
| 2025-12-31 | OSHA | osha_inspection | UNIVERSAL PURE COLD STORAGE, LLC | LINCOLN | NE | 311412 | 47288 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Nebraska.
Prebuilt Parses
Commercial insurance Parses you can scope to Nebraska
Each links to the builder with the Parse preloaded — set the state to NE, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
NE · weekly
Distress markers on insured accounts
NE · daily
Distress markers, national, daily
NE · daily
Enforcement + distress, chemical plants
NE · weekly
Carrier enforcement + distress, transport book
NE · daily
Enforcement + distress, warehousing
NE · weekly
Food-plant enforcement, national weekly
NE · weekly
Distress + WARN, Northeast
NE · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Nebraska
Whenever a new company in Nebraska fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.