Industries · Commercial insurance · Mississippi
Commercial insurance leads in Mississippi
Reprice and attach risk-engineering at renewal the week new OSHA, EPA, or wage enforcement hits your insured schedule.
This page scopes the same official-record Parses to Mississippi — the sample below is a live slice of the feed filtered to MS.
Commercial insurance · Mississippi
LiveOSHA/EPA/WHD actions across my book, weekly
ParseData signals · Mississippi · updated daily
Sample dataset
Real Mississippi rows from the feed
A live slice of the public-record feed behind this vertical, filtered to Mississippi. Rows report counts and statuses as recorded — observational public records, not a consumer report, no FCRA use.
| date | agency | type | name | city | state | naics | penalty_usd |
|---|---|---|---|---|---|---|---|
| 2025-08-19 | OSHA | osha_inspection | PECO FOODS, INC. | PHILADELPHIA | MS | 311615 | 0 |
| 2025-08-19 | OSHA | osha_inspection | W.L. BYRD LUMBER CO., INC. | FERNWOOD | MS | 321113 | 5958 |
| 2025-08-22 | OSHA | osha_inspection | INGALLS SHIPBUILDING, INC. | PASCAGOULA | MS | 336611 | 0 |
| 2025-08-26 | OSHA | osha_inspection | KENNEDY BOATWORKS, LLC | GULFPORT | MS | 336611 | 11000 |
| 2025-08-26 | OSHA | osha_inspection | CLASSIC BOAT WORKS LLC | GULFPORT | MS | 336612 | 2128.2 |
| 2025-09-12 | OSHA | osha_inspection | SOLARIS ENERGY INFRASTRUCTURE | SOUTHAVEN | MS | 333611 | 20853 |
| 2025-09-16 | OSHA | osha_inspection | STEEL SERVICE CORPORATION | FLOWOOD | MS | 332312 | 0 |
| 2025-09-17 | OSHA | osha_inspection | CARL'S SHEET METAL SHOP | JACKSON | MS | 332322 | 0 |
| 2025-09-17 | OSHA | osha_inspection | S & R METALS COMPANY | JACKSON | MS | 332999 | 0 |
| 2025-10-09 | OSHA | osha_inspection | SWS SAWMILL, LLC | REDWOOD | MS | 321113 | 6266.88 |
| 2025-11-12 | OSHA | osha_inspection | FREEBYRD, INC | DUNDEE | MS | 326212 | 11833.25 |
| 2025-11-17 | OSHA | osha_inspection | JINDAL TUBULAR USA LLC | BAY SAINT LOUIS | MS | 331210 | 16550 |
| 2025-11-19 | OSHA | osha_inspection | KASAI NORTH AMERICA, INC. | MADISON | MS | 336360 | 9930 |
| 2025-11-25 | OSHA | osha_inspection | TAYLOR MACHINE WORKS, INC. | LOUISVILLE | MS | 333924 | 7093 |
| 2025-12-18 | OSHA | osha_inspection | BETHEL FRAMING COMPANY | SEBASTOPOL | MS | 332999 | 0 |
Live sampleReal OSHA/EPA/WHD enforcement rows — the feed behind loss-control renewal Parses. Filtered to Mississippi.
Prebuilt Parses
Commercial insurance Parses you can scope to Mississippi
Each links to the builder with the Parse preloaded — set the state to MS, edit the events or cadence, and subscribe.
OSHA/EPA/WHD actions across my book, weekly
MS · weekly
Distress markers on insured accounts
MS · daily
Distress markers, national, daily
MS · daily
Enforcement + distress, chemical plants
MS · weekly
Carrier enforcement + distress, transport book
MS · daily
Enforcement + distress, warehousing
MS · weekly
Food-plant enforcement, national weekly
MS · weekly
Distress + WARN, Northeast
MS · daily
Other states
Commercial insurance in other states
Subscribe to a commercial insurance Parse in Mississippi
Whenever a new company in Mississippi fits your Parse, we notify you — by email, webhook, or Zapier. Start from a prebuilt example above or build your own.